Water Quality (2025-06-02) Trail Creek at French Str, Warfield
ALS Laboratory analysis of a single grab sample collected from Trail Creek at French St on 3 June 2025. Note that the sample date on the analysis results should state June 2 not May 2 2025.
Resource metadata
| Field | Value |
| Data last updated | September 15, 2025 |
| Metadata last updated | October 22, 2025 |
| Created | September 15, 2025 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data collection info | As per ALS Lab collection and shipping instructions for routine, nutrients and metal tests. Sample shipped immediately on ice toe ALS Labs in Burnaby BC. |
| Data processing | ALS Lab water testing |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 09eb96c9-af80-47b7-94a6-ccf3837c09d9 |
| Package id | f8fadb16-6645-4553-96a0-e978582b2797 |
| Position | 1 |
| Resource citation | Bill Coedy, Rossland Streamkeepers, Rossland BC |
| Resource location | Trail Creek at French St |
| Site | [{'datum': 'NAD83', 'latitude': 49.0961, 'longitude': -117.736, 'site_id': 'Trail Creek at French St in Warfield', 'site_name': 'Trail Creek at French St', 'waterbody': 'Trail Creek', 'waterbody_type': 'stream/river'}] |
| State | active |
| Waterhub grade | N/A |
| Citation (Required) | Bill Coedy, Rossland Streamkeepers, Rossland BC |
| Resource Location | Trail Creek at French St |
| Data Collection Information | As per ALS Lab collection and shipping instructions for routine, nutrients and metal tests. Sample shipped immediately on ice toe ALS Labs in Burnaby BC. |
| Data Processing | ALS Lab water testing |
| Data Disclaimer | |
| Water Hub Data Grade | N/A |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
| Field | Value |
| Site ID | Trail Creek at French St in Warfield |
| Site Name | Trail Creek at French St |
| Waterbody Type | Stream/River |
| Waterbody | Trail Creek |
| Site Latitude | 49.0961 |
| Site Longitude | -117.736 |
| Location Coordinate System | NAD83 |
| Site Elevation (masl) |
Parameter
No data available