Data last updated |
December 19, 2024 |
Metadata last updated |
December 19, 2024 |
Created |
September 13, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Datastore status | pending |
Has views | True |
Hash | 1a3855029ec15193a2f4472be20cb08f |
Header row | 1 |
Id | 2d513bec-6735-45f9-8685-d7ca3fae08d3 |
Ignore hash | False |
Load status | Table was successfully loaded: 19 rows |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/7104fd6e-3ef5-4fb1-b1c2-897c980901c7/resource/2d513bec-6735-45f9-8685-d7ca3fae08d3/download/csiss_waterquality_troutlakedenverstreet_20170718_20240917.csv |
Package id | 7104fd6e-3ef5-4fb1-b1c2-897c980901c7 |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'N/A', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'serial_number': '', 'time_zone': 'MT'}, {'accuracy': '±0.05 pH', 'calibration': 'pH is calibrated weekly', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '0.00 to 14.00 pH', 'resolution': '0.01 pH', 'serial_number': '', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'Methodology consistent with Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy', 'parameter': 'depth', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2024-03-17 |
Resource citation | Columbia Shuswap Invasive Species Society. (2023). Field Water Quality (2017-07-18 to 2024-09-17) Trout Lake at Denver St. [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/ENCZ-EY10 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | 2d513bec-6735-45f9-8685-d7ca3fae08d3 |
Resource location | Trout Lake at Denver St, deep dock at western end (inflow end) of lake. One measurement for Trout Lake at Gerrard near the lake outflow is also included. |
Set url type | False |
Site | [{'datum': 'WGS84', 'elevation': 722, 'latitude': 50.644733, 'longitude': -117.535707, 'site_id': 'Trout Lake at Denver St', 'site_name': 'Denver St', 'waterbody': 'Trout Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 722, 'latitude': 50.511244, 'longitude': -117.281584, 'site_id': 'Trout Lake at Gerrard', 'site_name': 'Gerrard', 'waterbody': 'Trout Lake', 'waterbody_type': 'lake'}] |
Size | 3.1 KiB |
State | active |
Task created | 2024-12-19 17:01:55.022729 |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Columbia Shuswap Invasive Species Society. (2023). Field Water Quality (2017-07-18 to 2024-09-17) Trout Lake at Denver St. [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/ENCZ-EY10 |
Resource Location |
Trout Lake at Denver St, deep dock at western end (inflow end) of lake. One measurement for Trout Lake at Gerrard near the lake outflow is also included. |
Data Collection Information |
Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2024-03-17 |
Loading Status |
Table was successfully loaded: 19 rows |
Datastore Status |
pending |
Data type |
General |