Photo (2024-03-25) Turtle Pond
Download: ws_photo_turtlepond_20240325.jpg
Photo taken of sampling location on March 3rd, 2024.
Resource metadata
Field | Value |
Data last updated | November 29, 2024 |
Metadata last updated | November 29, 2024 |
Created | November 29, 2024 |
Format | JPEG |
License | CC-BY-SA-4.0 |
Data collection info | N/A |
Data processing | N/A |
Data type | non-lab |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | aa20342b-fc68-45a0-a360-fd9811ec4957 |
Mimetype | image/jpeg |
Package id | c3fb2ca7-ad6f-4f7b-a104-184636902605 |
Position | 1 |
Recent qa date | 2024-11-29 |
Resource citation | Wildsight Revelstoke. (2024). Photo (2024-03-25) Turtle Pond [Resource]. Columbia Basin Water Hub. DOI |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Sampling site located approximately 500m east of Revelstoke Airport |
Site | [{'datum': 'Not specified', 'latitude': 50.9607, 'longitude': -118.17339, 'site_id': 'ws_turtlepond', 'site_name': 'Turtle Pond', 'waterbody': 'Turtle Pond', 'waterbody_type': 'lake'}] |
Size | 3.4 MiB |
State | active |
Url type | upload |
Waterhub grade | People and Perspectives |
Citation (Required) | Wildsight Revelstoke. (2024). Photo (2024-03-25) Turtle Pond [Resource]. Columbia Basin Water Hub. DOI |
Resource Location | Sampling site located approximately 500m east of Revelstoke Airport |
Data Collection Information | N/A |
Data Processing | N/A |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | People and Perspectives |
Date of Most Recent Water Hub QA/QC | 2024-11-29 |
Loading Status | |
Datastore Status | |
Data type | General |
Site
Field | Value |
Site ID | ws_turtlepond |
Site Name | Turtle Pond |
Waterbody Type | Lake |
Waterbody | Turtle Pond |
Site Latitude | 50.9607 |
Site Longitude | -118.17339 |
Location Coordinate System | Not specified |
Site Elevation (masl) |
Parameter
No data available