Data last updated |
March 17, 2024 |
Metadata last updated |
March 17, 2024 |
Created |
September 13, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Datastore status | ready |
Has views | True |
Hash | ce26948a49b9a1bc33dafe8414aca6a1 |
Header row | 1 |
Id | 3c6fc45c-032f-4218-90fc-e7c22c87ba3c |
Ignore hash | True |
Load status | Table was successfully loaded: 51 rows |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/1b782038-79e0-4a61-b8b1-05af32ab1116/resource/3c6fc45c-032f-4218-90fc-e7c22c87ba3c/download/csiss_waterquality_upperarrowlakeshelterbay_20170718_20231004.csv |
Package id | 1b782038-79e0-4a61-b8b1-05af32ab1116 |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'N/A', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'time_zone': 'MT'}, {'accuracy': '±0.05 pH', 'calibration': 'pH is calibrated weekly', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '0.00 to 14.00 pH', 'resolution': '0.01 pH', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'Methodology consistent with Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy', 'parameter': 'depth', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'MT'}] |
Position | 0 |
Recent qa date | 2024-03-17 |
Resource citation | Columbia Shuswap Invasive Species Society. (2023). Water Quality (2017-07-18 to 2023-10-04) Upper Arrow Lake at Shelter Bay. [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/PM8P-EN84 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | 3c6fc45c-032f-4218-90fc-e7c22c87ba3c |
Resource location | Upper Arrow Lake at Shelter Bay, deep dock near boat launch. Close to Shelter Bay-Galena ferry. |
Set url type | False |
Site | [{'datum': 'WGS84', 'elevation': 441, 'latitude': 50.63718, 'longitude': -117.923678, 'site_id': 'Upper Arrow Lake at Shelter Bay', 'site_name': 'Shelter Bay', 'waterbody': 'Upper Arrow Lake', 'waterbody_type': 'lake'}] |
Size | 7.7 KiB |
State | active |
Task created | 2024-03-17 17:19:23.591567 |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Columbia Shuswap Invasive Species Society. (2023). Water Quality (2017-07-18 to 2023-10-04) Upper Arrow Lake at Shelter Bay. [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/PM8P-EN84 |
Resource Location |
Upper Arrow Lake at Shelter Bay, deep dock near boat launch. Close to Shelter Bay-Galena ferry. |
Data Collection Information |
Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2024-03-17 |
Loading Status |
Table was successfully loaded: 51 rows |
Datastore Status |
ready |
Data type |
General |