Data last updated |
December 7, 2023 |
Metadata last updated |
December 20, 2023 |
Created |
August 17, 2023 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | N/A |
Data processing | The Water Hub has completed a preliminary QA/QC protocol on this file, however the individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 8177bcee56d0c06f90c022cf7d48b3db |
Header row | 1 |
Id | ae0ea5b8-2b9f-4d49-8fec-cfe90dcf8659 |
Load status | Table was successfully loaded: 138 rows |
Mimetype | text/csv |
Package id | ba75babd-d976-4a78-a542-4c26825f60d9 |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Other', 'instrument_type_other': 'N/A', 'notes_method': 'N/A', 'parameter': 'Precipitation', 'parameter_unit': 'degrees celsius', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'Unknown'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Other', 'instrument_type_other': 'N/A', 'notes_method': 'N/A', 'parameter': 'minimum air temperature', 'parameter_unit': 'degrees celsius', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'Unknown'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Other', 'instrument_type_other': 'N/A', 'notes_method': 'N/A', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'Unknown'}] |
Position | 0 |
Recent qa date | 2023-08-17 |
Resource citation | Valhalla Mountain Touring. (2023). Weather Station (2022-12-05 to 2023-04-09) Valhalla Mountain Touring [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/Z8F9-0559 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Valhalla Mountain Touring approx 7km south of Summit Lake. |
Site | [{'datum': 'Not specified', 'elevation': 1, 'latitude': 50.0918637342812, 'longitude': -117.591246769828, 'site_id': 'rcl_location', 'site_name': 'Selkirk Mountains', 'waterbody': 'N/A', 'waterbody_type': 'climate'}, {'datum': 'Not specified', 'elevation': 2200, 'latitude': 50.022, 'longitude': -117.181, 'site_id': 'dard_location', 'site_name': 'Selkirk Mountains', 'waterbody': 'N/A', 'waterbody_type': 'climate'}, {'datum': 'Not specified', 'elevation': 2070, 'latitude': 50.046, 'longitude': -117.2348, 'site_id': 'london_location', 'site_name': 'Selkirk Mountains', 'waterbody': 'N/A', 'waterbody_type': 'climate'}] |
Size | 48.3 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Valhalla Mountain Touring. (2023). Weather Station (2022-12-05 to 2023-04-09) Valhalla Mountain Touring [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/Z8F9-0559 |
Resource Location |
Valhalla Mountain Touring approx 7km south of Summit Lake. |
Data Collection Information |
N/A |
Data Processing |
The Water Hub has completed a preliminary QA/QC protocol on this file, however the individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-08-17 |
Loading Status |
Table was successfully loaded: 138 rows |
Datastore Status |
ready |
Data type |
General |