Data last updated |
December 14, 2023 |
Metadata last updated |
January 15, 2024 |
Created |
January 6, 2022 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
Measurements where coordinates were not provided have been omitted from this upload. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | f3f6d6905ca7bce5ca29af98a6168103 |
Header row | 1 |
Id | 57e03016-54da-40ef-906b-d2badebb081b |
Load status | Table was successfully loaded: 23 rows |
Mimetype | text/csv |
Package id | 40e6ede2-4e29-4e63-bb79-874071c446b8 |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'serial_number': 'Not specified', 'time_zone': 'MT'}, {'accuracy': '±0.1 pH', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '-2.0 to 16.0 pH', 'resolution': '0.1 pH', 'serial_number': 'Not specified', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'MT'}] |
Position | 0 |
Recent qa date | 2023-12-14 |
Resource citation | East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-20 to 2023-09-27) Wasa Lake. Columbia Basin Water Hub [Resource]. Cranbrook, BC. https://doi.org/10.48511/qkjx-s558 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated.
|
Resource location | Various locations across Wasa Lake are included. See metadata in download file for site coordinates. |
Site | [{'datum': 'UNKWN', 'elevation': 772, 'latitude': 49.7795, 'longitude': -115.732, 'site_id': 'wasa_pp_boat_launch', 'site_name': 'Wasa Lake Provincial Park Boat Launch', 'waterbody': 'Wasa Lake Provincial Park Boat Launch', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 772, 'latitude': 49.7822, 'longitude': -115.741, 'site_id': 'wasa_2', 'site_name': 'Wasa Lake 2', 'waterbody': 'Wasa Lake', 'waterbody_type': 'stream/river'}, {'datum': 'UNKWN', 'elevation': 772, 'latitude': 49.7795, 'longitude': -115.738, 'site_id': 'wasa_3', 'site_name': 'Wasa Lake 3', 'waterbody': 'Wasa Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 772, 'latitude': 49.7868, 'longitude': -115.743, 'site_id': 'wasa_north_end', 'site_name': 'Wasa Lake North End', 'waterbody': 'Wasa Lake', 'waterbody_type': 'lake'}] |
Size | 3.8 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-20 to 2023-09-27) Wasa Lake. Columbia Basin Water Hub [Resource]. Cranbrook, BC. https://doi.org/10.48511/qkjx-s558 |
Resource Location |
Various locations across Wasa Lake are included. See metadata in download file for site coordinates. |
Data Collection Information |
EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
Measurements where coordinates were not provided have been omitted from this upload. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated.
|
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-12-14 |
Loading Status |
Table was successfully loaded: 23 rows |
Datastore Status |
pending |
Data type |
General |