Data last updated |
December 14, 2023 |
Metadata last updated |
January 15, 2024 |
Created |
December 3, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 55bc54f3bd1f95fac3780a52d65e04c0 |
Header row | 1 |
Id | bf4139b5-4bfc-4b15-a657-c70b7e87324a |
Load status | Table was successfully loaded: 55 rows |
Mimetype | text/csv |
Package id | 3dca116e-57fd-49c6-afe2-dad639e14b05 |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'serial_number': 'Not specified', 'time_zone': 'MT'}, {'accuracy': '±0.1 pH', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '-2.0 to 16.0 pH', 'resolution': '0.1 pH', 'serial_number': 'Not specified', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'Not specified', 'time_zone': 'MT'}] |
Position | 0 |
Recent qa date | 2023-12-14 |
Resource citation | East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-19 to 2023-09-26) Whiteswan Lake. Columbia Basin Water Hub [Resource]. Cranbrook, BC. https://doi.org/10.48511/sws3-pj91 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated.
|
Resource location | Whiteswan Lake at Packrat Point and Home Basin campground Several measurements recorded at additional locations in 2019 are included. |
Site | [{'datum': 'UNKWN', 'elevation': 1144, 'latitude': 50.12878, 'longitude': -115.51693, 'site_id': 'packrat_point', 'site_name': 'packrat point', 'waterbody': 'Whiteswan Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 1144, 'latitude': 50.15242, 'longitude': -115.47143, 'site_id': 'home_basin', 'site_name': 'home basin', 'waterbody': 'Whiteswan Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 1144, 'latitude': 50.144938, 'longitude': -115.460757, 'site_id': 'whiteswan_2', 'site_name': 'white swan 2', 'waterbody': 'Whiteswan Lake', 'waterbody_type': 'lake'}] |
Size | 10.1 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-19 to 2023-09-26) Whiteswan Lake. Columbia Basin Water Hub [Resource]. Cranbrook, BC. https://doi.org/10.48511/sws3-pj91 |
Resource Location |
Whiteswan Lake at Packrat Point and Home Basin campground Several measurements recorded at additional locations in 2019 are included. |
Data Collection Information |
EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated.
|
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-12-14 |
Loading Status |
Table was successfully loaded: 55 rows |
Datastore Status |
pending |
Data type |
General |