Water Quality (2024-03-25) Williamson Lake
Download: wsrevelstoke_waterquality_williamsonlake_20240325.csv
This resource is lab results from CARO analytical following water sampling performed by Wildsight Revelstoke with support from Living Lakes Canada on March 3rd, 2024.
Resource metadata
Field | Value |
Data last updated | November 27, 2024 |
Metadata last updated | November 28, 2024 |
Created | November 27, 2024 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data collection info | N/A |
Data processing | Processed by CARO Analytical Lab. |
Data type | lab |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 3588230d6f0e0c82b1fe75a8d7f69fa3 |
Header row | 1 |
Id | 364fbd04-38a3-4e41-b4d8-412af3267a81 |
Mimetype | text/csv |
Package id | 5a950971-1794-4891-bc70-357f0db38508 |
Parameter | [{'lab_name': 'CARO Analytical', 'sample_date_time': '2024-03-25', 'sample_details': 'N/A', 'sample_id': '24C2944-05', 'sample_site_id': 'ws_williamsonlake', 'time_zone': 'Unknown'}] |
Position | 0 |
Recent qa date | 2024-11-27 |
Resource citation | Wildsight Revelstoke. (2024). Water Quality (2024-03-25) Williamson Lake [Resource]. Columbia Basin Water Hub. DOI |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | Sampling location is near Williamson Lake Campground. |
Site | [{'datum': 'Not specified', 'latitude': 50.96846, 'longitude': -118.17064, 'site_id': 'ws_williamsonlake', 'site_name': 'Williamson Lake', 'waterbody': 'Williamson Lake', 'waterbody_type': 'lake'}] |
Size | 8.7 KiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Wildsight Revelstoke. (2024). Water Quality (2024-03-25) Williamson Lake [Resource]. Columbia Basin Water Hub. DOI |
Resource Location | Sampling location is near Williamson Lake Campground. |
Data Collection Information | N/A |
Data Processing | Processed by CARO Analytical Lab. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | 2024-11-27 |
Loading Status | |
Datastore Status | |
Data type | Laboratory Results |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time_sampled | text | |||
date_analysed | text | |||
sample_id | text | |||
site_ID | text | |||
latitude | text | |||
longitude | text | |||
analyte | text | |||
analyte_speciation | text | |||
method | text | |||
unit_of_measurement | text | |||
value_type | text | |||
matrix | text | |||
detection_limit | text | |||
values | text | |||
notes | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | ws_williamsonlake |
Site Name | Williamson Lake |
Waterbody Type | Lake |
Waterbody | Williamson Lake |
Site Latitude | 50.96846 |
Site Longitude | -118.17064 |
Location Coordinate System | Not specified |
Site Elevation (masl) |
Parameter
Field | Value |
Time Zone | Unknown |
Sample ID | 24C2944-05 |
Site ID | ws_williamsonlake |
Lab Name | CARO Analytical |
Date and Time of Sampling | 2024-03-25 |
Sampling Details | N/A |