Data last updated |
December 7, 2023 |
Metadata last updated |
December 23, 2023 |
Created |
April 5, 2021 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | The recorder was secured inside of a 1 1/2 inch PVC tube, which in turn was inside a 8 x 16 inch cinder block. The cinder block was chained to rebar exposed from the bridge abutment. It was out of direct sunlight. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 78d3fd29ba3ca981685ea5871d9d81f6 |
Header row | 1 |
Id | 1d4cd5a3-fd1e-4349-b8db-17492a1f15fa |
Load status | Table was successfully loaded: 25906 rows |
Mimetype | text/csv |
Package id | 407e5567-d004-4ce0-8544-598fbaf96f0a |
Parameter | [{'accuracy': '±0.21°C from 0° to 50°C', 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'Onset', 'instrument_model': 'HOBO Water Temp Pro v2', 'instrument_type': 'Data Logger', 'notes_method': 'See Water Hub Metadata', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '', 'resolution': 'n/a', 'serial_number': '1', 'time_zone': 'GMT-7'}] |
Position | 0 |
Resource citation | Slocan Lake Research Centre (2021). Water Temperature (2009-09-23 to 2012-09-06) Wilson Creek. Columbia Basin Water Hub [Resource]. Rosebery. https://doi.org/10.48511/SW32-N282 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Wilson Creek, at the south end of the old railway bridge in Rosebery. |
Site | [{'datum': 'WGS84', 'elevation': 540, 'latitude': 50.0304, 'longitude': -117.4119, 'site_id': '2229213', 'site_name': 'Wilson Creek', 'waterbody': 'Wilson Creek', 'waterbody_type': 'stream/river'}] |
Size | 2.5 MiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Slocan Lake Research Centre (2021). Water Temperature (2009-09-23 to 2012-09-06) Wilson Creek. Columbia Basin Water Hub [Resource]. Rosebery. https://doi.org/10.48511/SW32-N282 |
Resource Location |
Wilson Creek, at the south end of the old railway bridge in Rosebery. |
Data Collection Information |
The recorder was secured inside of a 1 1/2 inch PVC tube, which in turn was inside a 8 x 16 inch cinder block. The cinder block was chained to rebar exposed from the bridge abutment. It was out of direct sunlight. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 25906 rows |
Datastore Status |
ready |
Data type |
General |