Water Quality and Discharge (2006-12-31 to 2020-11-25) Wolverton Creek
Download: kalesnikoff_waterquality_wolvertoncreek_20061231_20201125.csv
Field water quality, gauge level, discharge measurements and weather for Wolverton Creek. Data was collected at intervals ranging from daily to weekly during the field season.
Resource metadata
Field | Value |
Data last updated | December 7, 2023 |
Metadata last updated | December 23, 2023 |
Created | December 19, 2022 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data collection info | Data was collected by the Wolverton Creek Water Users group in collaboration with Kalesnikoff |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 803cc75b56691946173a864f06c3f882 |
Header row | 1 |
Id | 89609a8d-8be2-4a2a-8c49-b4bf013bff90 |
Load status | Table was successfully loaded: 2722 rows |
Mimetype | text/csv |
Package id | e406a407-ee31-4aef-8db7-93c214d149bb |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Other', 'instrument_type_other': 'N/A', 'notes_method': 'N/A', 'parameter': 'weather and notes', 'parameter_unit': 'observation', 'range': '', 'resolution': 'N/A', 'serial_number': '1', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'range': '', 'resolution': 'Not specified', 'serial_number': '1', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'Suspended Sediments', 'parameter_unit': 'milligrams per litre', 'range': '', 'resolution': 'Not specified', 'serial_number': '1', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': '', 'resolution': 'Not specified', 'serial_number': '1', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'range': '', 'resolution': 'Not specified', 'serial_number': '1', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'total coliforms', 'parameter_unit': 'cfu per 100 ml', 'range': '', 'resolution': 'Not specified', 'serial_number': '1', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'e-coli', 'parameter_unit': 'cfu per 100 ml', 'range': '', 'resolution': 'Not specified', 'serial_number': '1', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Was originally gauge. Changed for consistency', 'parameter': 'water_level', 'parameter_unit': 'metres', 'range': '', 'resolution': 'Not specified', 'serial_number': '1', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Originally noted as flow, changed for consistency', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'range': '', 'resolution': 'Not specified', 'serial_number': '1', 'time_zone': 'PT'}] |
Position | 9 |
Recent qa date | 2022-12-19 |
Resource citation | Kalesnikoff. (2021). Water Quality and Discharge (2006-12-31 to 2020-10-10) Wolverton Creek. Columbia Basin Water Hub [Resource]. https://doi.org/10.48511/6F6P-Q042 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Wolverton Creek |
Site | [{'datum': 'WGS84', 'elevation': 520, 'latitude': 49.5197, 'longitude': -117.6369, 'site_id': 'wolverton_creek', 'site_name': 'Wolverton Creek', 'waterbody': 'Wolverton Creek', 'waterbody_type': 'stream/river'}] |
Size | 977 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Kalesnikoff. (2021). Water Quality and Discharge (2006-12-31 to 2020-10-10) Wolverton Creek. Columbia Basin Water Hub [Resource]. https://doi.org/10.48511/6F6P-Q042 |
Resource Location | Wolverton Creek |
Data Collection Information | Data was collected by the Wolverton Creek Water Users group in collaboration with Kalesnikoff |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | 2022-12-19 |
Loading Status | Table was successfully loaded: 2722 rows |
Datastore Status | ready |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | timestamp | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | text | |||
weather_and_notes | text | |||
weather_and_notes_units | text | |||
air_temperature_trail | float8 | |||
air_temperature_trail_units | text | |||
air_temperature_creek | float8 | |||
air_temperature_creek_units | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
suspended_sediment | text | |||
suspended_sediment_units | text | |||
conductivity | float8 | |||
conductivity_units | text | |||
turbidity | float8 | |||
turbidity_units | text | |||
total_coliforms | text | |||
total_coliforms_units | text | |||
fecal_coliforms | text | |||
fecal_coliforms_units | text | |||
e-coli | text | |||
e-coli_units | text | |||
water_level | float8 | |||
water_level_units | text | |||
discharge | float8 | |||
discharge_units | text | |||
water_hub_qa_qc | text | |||
Unnamed: 30 | float8 | |||
Unnamed: 31 | text |
Site
Field | Value |
Site ID | wolverton_creek |
Site Name | Wolverton Creek |
Waterbody Type | Stream/River |
Waterbody | Wolverton Creek |
Site Latitude | 49.5197 |
Site Longitude | -117.6369 |
Location Coordinate System | WGS84 |
Site Elevation (masl) | 520 |
Parameter
Field | Value |
Parameter | weather and notes |
Time Zone | PT |
Unit of Measurement | observation |
Instrument Type | Other |
Other | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | 1 |
Instrument Accuracy | N/A |
Range | |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Air temperature |
Time Zone | PT |
Unit of Measurement | degrees Celsius |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | N/A |
Field | Value |
Parameter | Suspended Sediments |
Time Zone | PT |
Unit of Measurement | milligrams per litre |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | conductivity |
Time Zone | PT |
Unit of Measurement | microSiemens per centimetre |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | turbidity |
Time Zone | PT |
Unit of Measurement | NTU |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | total coliforms |
Time Zone | PT |
Unit of Measurement | CFU per 100 mL |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | e-coli |
Time Zone | PT |
Unit of Measurement | CFU per 100 mL |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | water_level |
Time Zone | PT |
Unit of Measurement | metres |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Was originally gauge. Changed for consistency |
Field | Value |
Parameter | Discharge |
Time Zone | PT |
Unit of Measurement | metres3 per second |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Originally noted as flow, changed for consistency |