Data last updated |
December 7, 2023 |
Metadata last updated |
January 15, 2024 |
Created |
December 5, 2022 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | N/A |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 5acf354c75621f32b5e7edbf156affbb |
Header row | 1 |
Id | 4b5c0605-14a7-4ff0-b2c5-f515511397b5 |
Load status | Table was successfully loaded: 2018 rows |
Mimetype | text/csv |
Package id | 5e6dc2d2-e660-4a4b-9503-4a56c0e2b1d6 |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'Pendant', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '21105846', 'time_zone': 'GMT-8'}] |
Position | 0 |
Recent qa date | 2023-03-23 |
Resource citation | Slocan Lake Stewardship Society and Okanagan Nation Alliance. 2022.Temperature (2021-11-23 to 2022-02-17) Wragge Creek [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/9KYD-CB79 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Take the Shannon Creek FSR towards Wragge Beach. When the FSR crosses over Wragge Creek park and walk about 50' downstream of bridge. Attached to a large cedar tree on the north side of the creek. |
Site | [{'datum': 'WGS84', 'elevation': 1, 'latitude': 50.0561309866989, 'longitude': -117.462681017457, 'site_id': '2_wragge', 'site_name': 'Wragge Creek', 'waterbody': 'Wragge Creek', 'waterbody_type': 'stream/river'}] |
Size | 214.8 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Slocan Lake Stewardship Society and Okanagan Nation Alliance. 2022.Temperature (2021-11-23 to 2022-02-17) Wragge Creek [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/9KYD-CB79 |
Resource Location |
Take the Shannon Creek FSR towards Wragge Beach. When the FSR crosses over Wragge Creek park and walk about 50' downstream of bridge. Attached to a large cedar tree on the north side of the creek. |
Data Collection Information |
N/A |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-03-23 |
Loading Status |
Table was successfully loaded: 2018 rows |
Datastore Status |
ready |
Data type |
General |