Water Quality and Flow (2009-04-30 to 2009-09-24) Arvid Creek
Download: spcare_waterquality_discharge_arvid_20090430_20090924.csv
Water quality and flow data collected by the Slocan Park Community Action for Responsible Ecology (CARE) Society.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | July 15, 2024 |
Created | December 16, 2021 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Turbidity, conductivity and flow were recorded for Arvid Creek during the summer of 2009. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | fdb085a9333414949db478357b08d546 |
Header row | 1 |
Id | d88d3248-5ac7-4b7d-9772-b262fd2c4bd5 |
Load status | Table was successfully loaded: 74 rows |
Mimetype | text/csv |
Package id | ef25443e-50d2-4569-b904-b087b523abab |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'weather and notes', 'parameter_unit': 'observation', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'Unknown'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Called "Ambient Temperature" in original file', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'Unknown'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'Unknown'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'Unknown'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'total coliforms', 'parameter_unit': 'cfu per 100 ml', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'Unknown'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'Unknown'}, {'accuracy': 'N/A', 'calibration': '', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': '', 'parameter': 'Fecal Coliforms', 'parameter_unit': 'cfu per 100 ml', 'range': '', 'serial_number': '', 'time_zone': ''}] |
Position | 0 |
Resource citation | Slocan Park CARE Society. (2021). Water Quality and Flow (2009-04-30 to 2009-09-24) Arvid Creek. Columbia Basin Water Hub [Resource]. Slocan Park, BC. https://doi.org/10.48511/RT0J-H076 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Arvid Creek, Slocan Valley, BC. Location coordinates are approximate. |
Site | [{'datum': 'WGS84', 'elevation': 582, 'latitude': 49.518322, 'longitude': -117.6071167, 'site_id': 'arvid_culvert', 'site_name': 'Arvid Creek, Culvert Location', 'waterbody': 'Arvid Creek', 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'elevation': 1, 'latitude': 'N/A', 'longitude': 'N/A', 'site_id': 'arvid_gauge', 'site_name': 'Arvid Creek, Gauge Location', 'waterbody': 'Arvid Creek', 'waterbody_type': 'stream/river'}] |
Size | 25.5 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Slocan Park CARE Society. (2021). Water Quality and Flow (2009-04-30 to 2009-09-24) Arvid Creek. Columbia Basin Water Hub [Resource]. Slocan Park, BC. https://doi.org/10.48511/RT0J-H076 |
Resource Location | Arvid Creek, Slocan Valley, BC. Location coordinates are approximate. |
Data Collection Information | Turbidity, conductivity and flow were recorded for Arvid Creek during the summer of 2009. |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 74 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | timestamp | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | float8 | |||
weather_and_notes | text | |||
weather_and_notes_units | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
air_temperature | float8 | |||
air_temperature_units | text | |||
conductivity | float8 | |||
conductivity_units | text | |||
turbidity | float8 | |||
turbidity_units | text | |||
total_coliforms | float8 | |||
total_coliforms_units | text | |||
fecal_coliforms | text | |||
fecal_coliforms_units | text | |||
gauge | float8 | |||
gauge_units | text | |||
discharge | float8 | |||
discharge_units | text | |||
falls_observation | text | |||
falls_observation_units | text | |||
creek_observation | text | |||
creek_observation_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | arvid_culvert |
Site Name | Arvid Creek, Culvert Location |
Waterbody Type | Stream/River |
Waterbody | Arvid Creek |
Site Latitude | 49.518322 |
Site Longitude | -117.6071167 |
Location Coordinate System | WGS84 |
Site Elevation (masl) | 582 |
Field | Value |
Site ID | arvid_gauge |
Site Name | Arvid Creek, Gauge Location |
Waterbody Type | Stream/River |
Waterbody | Arvid Creek |
Site Latitude | N/A |
Site Longitude | N/A |
Location Coordinate System | WGS84 |
Site Elevation (masl) | 1 |
Parameter
Field | Value |
Parameter | weather and notes |
Time Zone | N/A |
Unit of Measurement | observation |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Water Temperature |
Time Zone | Unknown |
Unit of Measurement | degrees Celsius |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | Air temperature |
Time Zone | Unknown |
Unit of Measurement | degrees Celsius |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Called "Ambient Temperature" in original file |
Field | Value |
Parameter | conductivity |
Time Zone | Unknown |
Unit of Measurement | microSiemens per centimetre |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | turbidity |
Time Zone | Unknown |
Unit of Measurement | NTU |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | total coliforms |
Time Zone | Unknown |
Unit of Measurement | CFU per 100 mL |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | Discharge |
Time Zone | Unknown |
Unit of Measurement | metres3 per second |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | Fecal Coliforms |
Time Zone | |
Unit of Measurement | CFU per 100 mL |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | |
Calibration Notes | |
Notes on Method |