Data last updated |
December 6, 2023 |
Metadata last updated |
February 20, 2024 |
Created |
May 7, 2021 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | Temperature was recorded hourly from 2015-09-30 to 2015-12-21. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 2ab5ba318cbb4e50914c4126b9733eb3 |
Header row | 1 |
Id | 2d0b58d6-fbf0-4522-b52e-13f691be7fdc |
Load status | Table was successfully loaded: 1975 rows |
Mimetype | text/csv |
Package id | 56970ab9-69e7-45c0-8a44-888324f37fad |
Parameter | [{'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 10135081, 'time_zone': 'MT'}] |
Position | 1 |
Resource citation | Wildsight Golden. (2021). Temperature (2015-09-30 to 2015-12-21) Birchlands Creek (NABIR01). Columbia Basin Water Hub [Resource]. Golden. https://doi.org/10.48511/K892-7M80 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Birchlands Creek is located 21 km south of Golden. To access the CABIN site, one drives up Birchlands Road and parks about 100 m up the road (towards the east). The creek can be accessed by walking through the small grassy field to the riparian edge. |
Site | [{'datum': 'Not specified', 'elevation': 785, 'latitude': 51.1596739, 'longitude': -116.81298, 'site_id': 'NABIR01', 'site_name': 'Birchlands Creek (NABIR01)', 'waterbody': 'Birchlands Creek', 'waterbody_type': 'stream/river'}] |
Size | 186.2 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Wildsight Golden. (2021). Temperature (2015-09-30 to 2015-12-21) Birchlands Creek (NABIR01). Columbia Basin Water Hub [Resource]. Golden. https://doi.org/10.48511/K892-7M80 |
Resource Location |
Birchlands Creek is located 21 km south of Golden. To access the CABIN site, one drives up Birchlands Road and parks about 100 m up the road (towards the east). The creek can be accessed by walking through the small grassy field to the riparian edge. |
Data Collection Information |
Temperature was recorded hourly from 2015-09-30 to 2015-12-21. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 1975 rows |
Datastore Status |
ready |
Data type |
General |