Water Quality (2015-04-30 to 2015-10-28) Birchlands Creek (NABIR01)
Download: wg_waterquality_birchlandscreek_nabir01_20150430_20151028.csv
This resource includes water quality measurements for Birchlands Creek, that were collected by Wildsight Golden as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | December 6, 2023 |
Created | May 20, 2021 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Dissolved oxygen, conductivity, pH, turbidity and temperature were measured in situ. Other parameters were measured in lab from samples. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 6399f7fb3d40aced35b3b666043d0a77 |
Header row | 1 |
Id | de1a0d95-59e9-4435-af7f-5897c464ccc5 |
Load status | Table was successfully loaded: 129 rows |
Mimetype | text/csv |
Package id | 56970ab9-69e7-45c0-8a44-888324f37fad |
Position | 2 |
Resource citation | Wildsight Golden (2021). Water Quality (2015-04-30 to 2015-10-28) Birchlands Creek (NABIR01). Columbia Basin Water Hub [Resource]. Golden. https://doi.org/10.48511/K892-7M80 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | de1a0d95-59e9-4435-af7f-5897c464ccc5 |
Resource location | Birchlands Creek is located 21 km south of Golden. To access the CABIN site, one drives up Birchlands Road and parks about 100 m up the road (towards the east). The creek can be accessed by walking through the small grassy field to the riparian edge. |
Size | 22.9 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Wildsight Golden (2021). Water Quality (2015-04-30 to 2015-10-28) Birchlands Creek (NABIR01). Columbia Basin Water Hub [Resource]. Golden. https://doi.org/10.48511/K892-7M80 |
Resource Location | Birchlands Creek is located 21 km south of Golden. To access the CABIN site, one drives up Birchlands Road and parks about 100 m up the road (towards the east). The creek can be accessed by walking through the small grassy field to the riparian edge. |
Data Collection Information | Dissolved oxygen, conductivity, pH, turbidity and temperature were measured in situ. Other parameters were measured in lab from samples. |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 129 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time_sampled | timestamp | |||
date_analysed | text | |||
sample_id | text | |||
site_ID | text | |||
latitude | float8 | |||
longitude | float8 | |||
analyte | text | |||
analyte_speciation | text | |||
method | text | |||
unit_of_measurement | text | |||
value_type | text | |||
matrix | text | |||
detection_limit | text | |||
values | text | |||
notes | float8 | |||
water_hub_qa_qc | float8 |
Site
No data available
Parameter
No data available