Field Water Quality (2020-06-14 to 2022-05-10) Canal Creek
Download: clss_fieldwaterquality_canalcreek_20200614_20220510.csv
Water quality data collected at Canal Flats Creek by CLSS for their water quality monitoring program
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | December 6, 2023 |
Created | July 26, 2022 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data collection info | Data collected by summer student and program coordinator with the help of volunteers. Data collected using turbidimeter, pH probe, dissolved oxygen probe, specific conductivity probe, thermometer. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 9a381b1a7272de7354765f5b8b79fa40 |
Header row | 1 |
Id | ec649cf4-056f-4c7c-a528-8dd74c258995 |
Load status | Table was successfully loaded: 8 rows |
Mimetype | text/csv |
Package id | f107384a-4640-4cf6-b53e-f4f41bcc8809 |
Position | 0 |
Resource citation | Columbia Lake Stewardship Society. (2022). Field Water Quality (2020-06-14 to 2022-05-10) Canal Creek [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/V792-N123 |
Resource data disclaimer | Dataset collected to better understand health of Columbia lake, its inlets, and to monitor activity along and within the streams, checking for disturbances or changes in their flow and health. Moreover, monitoring is done to communicate information to decision makers for strategic planning for management strategies, as well as to support our contributing partners for their future projects and initiatives. |
Resource id | ec649cf4-056f-4c7c-a528-8dd74c258995 |
Resource location | Canal Creek |
Size | 1.8 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Columbia Lake Stewardship Society. (2022). Field Water Quality (2020-06-14 to 2022-05-10) Canal Creek [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/V792-N123 |
Resource Location | Canal Creek |
Data Collection Information | Data collected by summer student and program coordinator with the help of volunteers. Data collected using turbidimeter, pH probe, dissolved oxygen probe, specific conductivity probe, thermometer. |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | Dataset collected to better understand health of Columbia lake, its inlets, and to monitor activity along and within the streams, checking for disturbances or changes in their flow and health. Moreover, monitoring is done to communicate information to decision makers for strategic planning for management strategies, as well as to support our contributing partners for their future projects and initiatives. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 8 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | timestamp | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
specific_conductivity | float8 | |||
specific_conductivity_units | text | |||
dissolved_oxygen | float8 | |||
dissolved_oxygen_units | text | |||
pH | float8 | |||
pH_units | text | |||
turbidity | float8 | |||
turbidity_units | text | |||
water_hub_qa_qc | float8 |
Site
No data available
Parameter
No data available