Data last updated |
December 6, 2023 |
Metadata last updated |
February 18, 2024 |
Created |
March 19, 2021 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | Temperature measurements are taken in-stream. Water samples are collected, and analysed in batches on the dates noted as "Analysis" in the "Remarks" column. Instruments used are calibrated as per manufacturer instructions and standards. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | beaf84e39409816ca6181ac30ed919ba |
Header row | 1 |
Id | 7efb0cd1-db02-4854-a0bc-83d9ffaca65e |
Load status | ERROR: Unable to find a usable engine; tried using: 'sqlalchemy'.
A suitable version of sqlalchemy is required for sql I/O support.
Trying to import the above resulted in these errors:
- Pandas requires version '1.4.16' or newer of 'sqlalchemy' (version '1.3.5' currently installed). |
Mimetype | text/csv |
Package id | 524ffafb-a402-46a9-aeb1-510e95e544be |
Parameter | [{'accuracy': 'Unavailable', 'calibration': 'Unavailable', 'instrument_manufacturer': 'Unavailable', 'instrument_model': 'Unavailable', 'instrument_type': 'Other', 'instrument_type_other': 'Unavailable', 'notes_method': 'In stream', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'Unavailable', 'resolution': 'n/a', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': '±0.01 pH', 'calibration': 'Calibrated before each use', 'instrument_manufacturer': 'Oaktron', 'instrument_model': 'pH 200', 'instrument_type': 'N/A', 'notes_method': 'bottle dip', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '0.00 to 14.00 pH', 'resolution': 'n/a', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Unavailable', 'calibration': 'Conductivity Bridge calibrated annually using standard solution', 'instrument_manufacturer': 'AMRE', 'instrument_model': '2300', 'instrument_type': 'N/A', 'notes_method': 'bottle dip', 'parameter': 'specific conductivity', 'parameter_unit': 'micromhos per centimetre', 'range': 'Unavailable', 'resolution': 'n/a', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': '± 2 % of reading plus stray light', 'calibration': 'Calibrated before each use', 'instrument_manufacturer': 'Hach', 'instrument_model': '2100Q', 'instrument_type': 'N/A', 'notes_method': 'bottle dip', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'range': '0-1000', 'resolution': 'n/a', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'unavailable', 'calibration': 'Calibrated before each use', 'instrument_manufacturer': 'unavailable', 'instrument_model': 'unavailable', 'instrument_type': 'N/A', 'notes_method': 'bottle dip', 'parameter': 'conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': 'unavailable', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Unavailable', 'calibration': 'Calibrated before each use', 'instrument_manufacturer': 'Unavailable', 'instrument_model': 'Unavailable', 'instrument_type': 'Other', 'instrument_type_other': 'Unavailable', 'notes_method': 'bottle dip', 'parameter': 'temperature at analysis', 'parameter_unit': 'degrees celsius', 'range': 'Unavailable', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'PT'}] |
Position | 0 |
Resource citation | Slocan Lake Stewardship Society. (2021) Carpenter Creek Water Quality Monitoring 2017-2021. Columbia Basin Water Hub. [Resource]. New Denver. (DOI) |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Some metadata may be missing from this file. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Carpenter Creek, New Denver BC |
Site | [{'datum': 'WGS84', 'elevation': 555, 'latitude': 49.98932, 'longitude': -117.37212, 'site_id': 'carpenter_creek', 'site_name': 'Carpenter Creek', 'waterbody': 'Carpenter Creek', 'waterbody_type': 'stream/river'}] |
Size | 27 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Slocan Lake Stewardship Society. (2021) Carpenter Creek Water Quality Monitoring 2017-2021. Columbia Basin Water Hub. [Resource]. New Denver. (DOI) |
Resource Location |
Carpenter Creek, New Denver BC |
Data Collection Information |
Temperature measurements are taken in-stream. Water samples are collected, and analysed in batches on the dates noted as "Analysis" in the "Remarks" column. Instruments used are calibrated as per manufacturer instructions and standards. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Some metadata may be missing from this file. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
ERROR: Unable to find a usable engine; tried using: 'sqlalchemy'.
A suitable version of sqlalchemy is required for sql I/O support.
Trying to import the above resulted in these errors:
- Pandas requires version '1.4.16' or newer of 'sqlalchemy' (version '1.3.5' currently installed). |
Datastore Status |
ready |
Data type |
General |