Data last updated |
December 19, 2024 |
Metadata last updated |
December 19, 2024 |
Created |
November 25, 2022 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Datastore status | pending |
Has views | True |
Hash | 390b8af86c140ee95d6b915c738e65ee |
Header row | 1 |
Id | e0dd689b-b4a8-46f1-bb4a-841920d5cd57 |
Ignore hash | True |
Load status | Table was successfully loaded: 7 rows |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/ca138ffc-cfdb-4268-8cb0-332b257fa8ad/resource/e0dd689b-b4a8-46f1-bb4a-841920d5cd57/download/csiss_fieldwaterquality_cedarlake_20220721_20240918.csv |
Package id | ca138ffc-cfdb-4268-8cb0-332b257fa8ad |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'N/A', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'serial_number': '', 'time_zone': 'MT'}, {'accuracy': '±0.05 pH', 'calibration': 'pH is calibrated weekly', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '0.00 to 14.00 pH', 'resolution': '0.01 pH', 'serial_number': '', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'Methodology consistent with Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2024-03-14 |
Resource citation | CSISS. (2023). Field Water Quality (2022-07-21 to 2024-09-18) Cedar Lake at Recreation Site [Resource]. Columbia Basin Water Hub. DOI |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | e0dd689b-b4a8-46f1-bb4a-841920d5cd57 |
Resource location | Cedar Lake at recreation site. Shallow dock on small marl lake with well-used campground and rec site. |
Set url type | False |
Site | [{'datum': 'Not specified', 'latitude': 51.262531, 'longitude': -116.982755, 'site_id': 'cedar_lake', 'site_name': 'Cedar Lake Rec Site', 'waterbody': 'Cedar Lake', 'waterbody_type': 'lake'}] |
Size | 1.4 KiB |
State | active |
Task created | 2024-12-19 15:58:23.651665 |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
CSISS. (2023). Field Water Quality (2022-07-21 to 2024-09-18) Cedar Lake at Recreation Site [Resource]. Columbia Basin Water Hub. DOI |
Resource Location |
Cedar Lake at recreation site. Shallow dock on small marl lake with well-used campground and rec site. |
Data Collection Information |
Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2024-03-14 |
Loading Status |
Table was successfully loaded: 7 rows |
Datastore Status |
pending |
Data type |
General |