Data last updated |
December 6, 2023 |
Metadata last updated |
February 17, 2024 |
Created |
September 13, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 7f00a2210fc68139d58d9561275a621e |
Header row | 1 |
Id | ee770ab4-0461-4d14-872f-7f59d4334a2c |
Load status | ERROR: Unable to find a usable engine; tried using: 'sqlalchemy'.
A suitable version of sqlalchemy is required for sql I/O support.
Trying to import the above resulted in these errors:
- Pandas requires version '1.4.16' or newer of 'sqlalchemy' (version '1.3.5' currently installed). |
Mimetype | text/csv |
Package id | 14d38e7c-484a-4203-beb5-34d9b0979823 |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'N/A', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'N/A', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'time_zone': 'MT'}, {'accuracy': '±0.05 pH', 'calibration': 'pH is calibrated weekly', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'N/A', 'parameter': 'pH', 'parameter_unit': 'standard atmosphere (atm)', 'range': '0.00 to 14.00 pH', 'resolution': '0.01 pH', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'Methodology consistent with Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'MT'}] |
Position | 0 |
Recent qa date | 2022-11-25 |
Resource citation | Columbia Shuswap Invasive Species Society. (2021). Water Quality (2020-07-20 to 2022-09-15) Columbia River at Donald Bridge. Columbia Basin Water Hub [Resource]. Revelstoke, BC. https://doi.org/10.48511/26M1-QB37 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Columbia River at Donald Bridge, samples are collected from the near shore as there is a swift current at the site. |
Site | [{'datum': 'WGS84', 'elevation': 775, 'latitude': 51.485053, 'longitude': -117.181349, 'site_id': 'columbia_donald', 'site_name': 'Donald Bridge', 'waterbody': 'Columbia River', 'waterbody_type': 'stream/river'}] |
Size | 1.3 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Columbia Shuswap Invasive Species Society. (2021). Water Quality (2020-07-20 to 2022-09-15) Columbia River at Donald Bridge. Columbia Basin Water Hub [Resource]. Revelstoke, BC. https://doi.org/10.48511/26M1-QB37 |
Resource Location |
Columbia River at Donald Bridge, samples are collected from the near shore as there is a swift current at the site. |
Data Collection Information |
Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2022-11-25 |
Loading Status |
ERROR: Unable to find a usable engine; tried using: 'sqlalchemy'.
A suitable version of sqlalchemy is required for sql I/O support.
Trying to import the above resulted in these errors:
- Pandas requires version '1.4.16' or newer of 'sqlalchemy' (version '1.3.5' currently installed). |
Datastore Status |
ready |
Data type |
General |