Data last updated |
December 19, 2024 |
Metadata last updated |
December 19, 2024 |
Created |
April 9, 2024 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Ckan url | https://data.cbwaterhub.ca |
Data collection info | When possible, samples are collected from the thalweg of the stream, at approximately 50% of the water depth. Under hazardous flow or ice conditions, samples are collected from the stream bank, with the technician reaching out as far as possible into the water. |
Data processing | For most variables, two measurements are taken and the average is reported here. The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Datastore status | pending |
Has views | True |
Hash | 1e49ea65695336acd4c0ad63af41fac2 |
Header row | 1 |
Id | 15f8b41c-a0e9-47dc-b27b-895199102724 |
Ignore hash | False |
Load status | Table was successfully loaded: 148 rows |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/b20af6b6-e242-41a6-9a74-8d9bdf9e6ee6/resource/15f8b41c-a0e9-47dc-b27b-895199102724/download/llc_waterquality_cottonwood_20230727_20241126.csv |
Package id | b20af6b6-e242-41a6-9a74-8d9bdf9e6ee6 |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'Qualitative', 'parameter': 'weather and notes', 'parameter_unit': 'observation', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PST'}, {'accuracy': ' +/- 1°C', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Analog Thermometer', 'notes_method': 'An analog thermometer is hung from a branch (in the shade where possible) upon arrival at each site and left there while other parameters are measured, two readings are taken when other monitoring activities have concluded and the temperature has stabilized. Two measurements are recorded and the average is presented in this dataset. ', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'range': '-2°C to 57°C', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PST'}, {'accuracy': '-5 to 45°C', 'calibration': 'Calibrated before each sue. ', 'instrument_manufacturer': 'YSI\r\n', 'instrument_model': '556MPS', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Using the thermometer on the conductivity meter', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '0 to 20 mg/L, ± 2% of the reading or ±0.2 mg/L, whichever is greater', 'resolution': '0.01 or 0.1 mg/L', 'serial_number': '', 'time_zone': 'PST'}, {'accuracy': 'N/A', 'calibration': 'Calibrated before each use. ', 'instrument_manufacturer': 'YSI\r\n', 'instrument_model': 'Pro20', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'In 2023, DO was measured using a YSI EXO2 Sonde. Two measurements are recorded and the average is presented in this dataset. ', 'parameter': 'dissolved oxygen', 'parameter_unit': 'milligrams per litre', 'range': '0 to 50 mg/L', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PST'}, {'accuracy': '1.0', 'calibration': 'N/A', 'instrument_manufacturer': 'VWR Chemicals', 'instrument_model': 'N/A', 'instrument_type': 'Test Strips', 'notes_method': 'N/A', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PST'}, {'accuracy': '±1.0% of reading or ±0.001 mS ⁄ cm; whichever is greater', 'calibration': 'Calibrated before each use. ', 'instrument_manufacturer': 'YSI\r\n', 'instrument_model': '556MPS', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'In 2023, conductivity was measured using a YSI EXO2 Sonde. Two measurements are recorded and the average is presented in this dataset. ', 'parameter': 'specific conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': '0 to 200 mS/cm', 'resolution': '0.001 mS ⁄cm to 0.1 mS ⁄cm (range dependent)', 'serial_number': '', 'time_zone': 'PST'}, {'accuracy': '0-2.5 NTU/FNU: ±0.05', 'calibration': 'Calibrated Using 0/1/10 NTU standards', 'instrument_manufacturer': 'LaMotte\r\n', 'instrument_model': '2020t Turbidimeter', 'instrument_type': 'Bench Meter', 'notes_method': 'Samples are collected in situ, and measured in office. Where possible samples are analyzed on same day as sampling. When this is not possible, samples are stored in a cool, dark location and analyzed as soon as possible. Two readings are taken and the average is presented in this dataset. ', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'range': '0-100 NTU/FNU', 'resolution': '0-10.99 NTU/FNU: 0.0', 'serial_number': '', 'time_zone': 'PST'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'Samples are collected using standardized bottles provided by lab, and are stored in a cooler/refrigerator until picked up by the lab. Samples are processed by lab within 24 hours of collection. Test method: Membrane Filtration on LES Endo medium. Reference APHA 9222B. ', 'parameter': 'total coliforms', 'parameter_unit': 'cfu per 100 ml', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PST'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'Samples are collected using standardized bottles provided by lab, and are stored in a cooler/refrigerator until picked up by the lab. Samples are processed by lab within 24 hours of collection. Test method: Membrane Filtration on LES Endo medium. Reference APHA 9222B. ', 'parameter': 'e-coli', 'parameter_unit': 'cfu per 100 ml', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PST'}] |
Position | 2 |
Recent qa date | 2024-04-09 |
Resource citation | Living Lakes Canada. (2024). Water Quality (2023-07-27 to 2024-11-26) Cottonwood Creek [Resource]. Columbia Basin Water Hub. DOI |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | 15f8b41c-a0e9-47dc-b27b-895199102724 |
Resource location | Sites located along Cottonwood Creek, from Cottonwood Lake to Kootenay Lake. |
Set url type | False |
Site | [{'datum': 'WGS84', 'elevation': 534, 'latitude': 49.491172, 'longitude': -117.304032, 'site_id': 'COT01', 'site_name': 'Cottonwood Creek at Mouth', 'waterbody': 'Cottonwood Creek', 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'elevation': 548, 'latitude': 49.487823, 'longitude': -117.296649, 'site_id': 'COT02', 'site_name': 'Nelson Rod and Gun Club Bridge', 'waterbody': 'Cottonwood Creek', 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'elevation': 618, 'latitude': 49.481734, 'longitude': -117.29259, 'site_id': 'COT03', 'site_name': 'Highway 6 Park and Ride', 'waterbody': 'Cottonwood Creek', 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'elevation': 651, 'latitude': 49.472949, 'longitude': -117.288757, 'site_id': 'COT04', 'site_name': 'Cottonwood Road Bridge', 'waterbody': 'Cottonwood Creek', 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'elevation': 697, 'latitude': 49.466328, 'longitude': -117.284833, 'site_id': 'COT05', 'site_name': 'Cottonwood Creek at Kline Road', 'waterbody': 'Cottonwood Creek', 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'elevation': 890, 'latitude': 49.431227, 'longitude': -117.255129, 'site_id': 'COT06', 'site_name': 'Near Cottonwood Lake', 'waterbody': 'Cottonwood Creek', 'waterbody_type': 'stream/river'}] |
Size | 42.6 KiB |
State | active |
Task created | 2024-12-19 17:26:01.085067 |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) |
Living Lakes Canada. (2024). Water Quality (2023-07-27 to 2024-11-26) Cottonwood Creek [Resource]. Columbia Basin Water Hub. DOI |
Resource Location |
Sites located along Cottonwood Creek, from Cottonwood Lake to Kootenay Lake. |
Data Collection Information |
When possible, samples are collected from the thalweg of the stream, at approximately 50% of the water depth. Under hazardous flow or ice conditions, samples are collected from the stream bank, with the technician reaching out as far as possible into the water. |
Data Processing |
For most variables, two measurements are taken and the average is reported here. The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Technical Research Grade |
Date of Most Recent Water Hub QA/QC |
2024-04-09 |
Loading Status |
Table was successfully loaded: 148 rows |
Datastore Status |
pending |
Data type |
General |