Data last updated |
December 14, 2023 |
Metadata last updated |
July 15, 2024 |
Created |
March 27, 2023 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 50938e881f7aa91b5cbe92fed4bbaf8e |
Header row | 1 |
Id | f722398d-26ca-4fc7-b9e4-65116ba2ced3 |
Load status | Table was successfully loaded: 3 rows |
Mimetype | text/csv |
Package id | eb2519c3-10b7-4043-b9a7-abbf02af3f82 |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'serial_number': '', 'time_zone': 'MT'}, {'accuracy': '±0.1 pH', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '-2.0 to 16.0 pH', 'resolution': '0.1 pH', 'serial_number': '', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MT'}] |
Position | 0 |
Recent qa date | 2023-12-14 |
Resource citation | East Kootenay Invasive Species Council. (2023). Field Water Quality (2022-07-21 to 2023-09-11) Elk River [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/MW3S-0T16 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated. |
Resource location | Elk River at RIVER FSR Boat Launch. |
Site | [{'datum': 'Not specified', 'latitude': 49.29636, 'longitude': -115.10655, 'site_id': 'riverfsr_1', 'site_name': 'River FSR Boat Launch', 'waterbody': 'Elk River', 'waterbody_type': 'stream/river'}] |
Size | 1,020 bytes |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
East Kootenay Invasive Species Council. (2023). Field Water Quality (2022-07-21 to 2023-09-11) Elk River [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/MW3S-0T16 |
Resource Location |
Elk River at RIVER FSR Boat Launch. |
Data Collection Information |
EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-12-14 |
Loading Status |
Table was successfully loaded: 3 rows |
Datastore Status |
pending |
Data type |
General |