Data last updated |
November 12, 2024 |
Metadata last updated |
November 12, 2024 |
Created |
August 22, 2023 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Data is collected from hydrometric stations that measure water level (stage). For stream sites, this measured water level is used to calculate discharge (the volume of water flowing past at a particular time). Water temperature is also collected at these permanent hydrometric stations. |
Data processing | Real time water stage data is subject to preliminary correction to compensate for manual stage measurements, as well as potential instrument drift. Stage data that appears suspect or is impacted by ice within the winter is also removed. Data is finalized once a year, at which time corrections are confirmed and additional corrections (such as data filling and smoothing) may be applied. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Datastore status | pending |
Has views | True |
Hash | 0df77e1b67e6fa8d3be18e600fa70233 |
Header row | 1 |
Id | 0a3f915c-dcf0-4b9d-91e5-ac76f9dda3e4 |
Ignore hash | False |
Load status | Table was successfully loaded: 77118 rows |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/4c30f2c5-e145-4a5b-89a3-7120cf605bc2/resource/0a3f915c-dcf0-4b9d-91e5-ac76f9dda3e4/download/llc_hydrometric_glaciercreekupper_mckgla01h_20221002_20240513.csv |
Package id | 4c30f2c5-e145-4a5b-89a3-7120cf605bc2 |
Parameter | [{'accuracy': '± 0.05ºC', 'calibration': 'As per instructed', 'instrument_manufacturer': 'Solinist', 'instrument_model': 'Level Logger', 'instrument_type': 'Data Logger', 'notes_method': 'Corrected', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': "'-20ºC to 80ºC", 'resolution': '0.003°C', 'serial_number': '214530', 'time_zone': 'PT'}, {'accuracy': '± 0.05% FS (Barologger 5: ± 0.05 kPa)', 'calibration': 'As per instructed', 'instrument_manufacturer': 'Solinist', 'instrument_model': 'Level Logger', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'water_level', 'parameter_unit': 'metres', 'range': '0º to 50ºC (Barologger 5: -10 to +50ºC)', 'resolution': '0.002% FS to 0.0006% FS', 'serial_number': '214530', 'time_zone': 'PT'}, {'accuracy': '± 0.05% FS (Barologger 5: ± 0.05 kPa)', 'calibration': 'As per instructed', 'instrument_manufacturer': 'Solinist', 'instrument_model': 'Level Logger', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'range': '0º to 50ºC (Barologger 5: -10 to +50ºC)', 'resolution': '0.002% FS to 0.0006% FS', 'serial_number': '214530', 'time_zone': 'PT'}] |
Position | 0 |
Recent qa date | 2023-08-22 |
Resource citation | Living Lakes Canada. (2023). Preliminary Hydrometric (2022-10-02 to 2024-05-13) Upper Glacier Creek [Resource]. Columbia Basin Water Hub. |
Resource data disclaimer | The data presented herein is of a preliminary nature and should be treated as such. The preliminary nature of the data implies that it is subject to revision, verification, and validation. Users are advised to exercise caution and independently verify the accuracy and reliability of the data before making any decisions or drawing conclusions based on it. Living Lakes Canada is responsible for providing the preliminary data and disclaims any warranty or guarantee, express or implied, regarding its accuracy, completeness, or suitability for any particular purpose. Living Lakes Canada carries no liability and use of the preliminary data is solely at the user's own risk, and the organization shall not be held liable for any damages or losses resulting from its use. Your proceeding beyond this Disclaimer will constitute your acceptance of the terms and conditions outlined above. |
Resource id | 0a3f915c-dcf0-4b9d-91e5-ac76f9dda3e4 |
Resource location | Monitoring station is located in the upper reaches of Glacier Creek approximately 17km east of Duncan Lake. |
Set url type | False |
Site | [{'datum': 'Not specified', 'elevation': 630, 'latitude': 49.94502, 'longitude': -117.32282, 'site_id': 'MCKGLA01H', 'site_name': 'Upper Glacier Creek', 'waterbody': 'Upper Glacier Creek', 'waterbody_type': 'stream/river'}] |
Size | 20.1 MiB |
State | active |
Task created | 2024-11-12 16:09:01.132562 |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) |
Living Lakes Canada. (2023). Preliminary Hydrometric (2022-10-02 to 2024-05-13) Upper Glacier Creek [Resource]. Columbia Basin Water Hub. |
Resource Location |
Monitoring station is located in the upper reaches of Glacier Creek approximately 17km east of Duncan Lake. |
Data Collection Information |
Data is collected from hydrometric stations that measure water level (stage). For stream sites, this measured water level is used to calculate discharge (the volume of water flowing past at a particular time). Water temperature is also collected at these permanent hydrometric stations. |
Data Processing |
Real time water stage data is subject to preliminary correction to compensate for manual stage measurements, as well as potential instrument drift. Stage data that appears suspect or is impacted by ice within the winter is also removed. Data is finalized once a year, at which time corrections are confirmed and additional corrections (such as data filling and smoothing) may be applied. |
Data Disclaimer |
The data presented herein is of a preliminary nature and should be treated as such. The preliminary nature of the data implies that it is subject to revision, verification, and validation. Users are advised to exercise caution and independently verify the accuracy and reliability of the data before making any decisions or drawing conclusions based on it. Living Lakes Canada is responsible for providing the preliminary data and disclaims any warranty or guarantee, express or implied, regarding its accuracy, completeness, or suitability for any particular purpose. Living Lakes Canada carries no liability and use of the preliminary data is solely at the user's own risk, and the organization shall not be held liable for any damages or losses resulting from its use. Your proceeding beyond this Disclaimer will constitute your acceptance of the terms and conditions outlined above. |
Water Hub Data Grade |
Technical Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-08-22 |
Loading Status |
Table was successfully loaded: 77118 rows |
Datastore Status |
pending |
Data type |
General |