Data last updated |
December 6, 2023 |
Metadata last updated |
February 7, 2024 |
Created |
January 11, 2022 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
Data processing | Data validation to check if values within expected ranges, outliers flagged. The Water Hub has also performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 76035af635f2288f9e0a34ba7e0ad034 |
Header row | 1 |
Id | 782382fa-8de6-4a0f-93ee-70c396360b7c |
Load status | Table was successfully loaded: 295 rows |
Mimetype | text/csv |
Package id | 3ced89be-a3c9-4159-8111-97727c2b3747 |
Parameter | [{'accuracy': '0.5', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Analog Thermometer', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\n', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '0-50', 'resolution': 'N/A', 'time_zone': 'PT'}, {'accuracy': '0.01 pH unit ±1 digit (automatic temperature compensation)', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Oakton', 'instrument_model': 'pHTestr 5 Pocket Tester', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol previous to 2022 Hanna Instruments Checker 1 pH meter was used.\r\n', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': "'-2.00-16.00", 'resolution': '0.1 pH unit', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol\r\n', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'Trophic status is determined by Secchi Depth as per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\n', 'parameter': 'trophic status', 'parameter_unit': 'n/a', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'N/A'}, {'accuracy': '±10 mg/L ±5% of reading', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Hanna Instruments', 'instrument_model': 'HI 96752', 'instrument_type': 'Other', 'instrument_type_other': 'Portable Photometer', 'notes_method': 'Total Calcium was measured only in 2018, as Dissolved Calcium is the parameter required to inform ZQM habitat suitability. \r\n', 'parameter': 'Calcium Total', 'parameter_unit': 'milligrams per litre', 'range': '0 to 400 mg/L (ppm)', 'resolution': '1 mg/L (ppm)', 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2023-07-31 |
Resource citation | Central Kootenay Invasive Species Society. (2022). Field Water Quality (2018-06-14 to 2022-10-23) Kootenay Lake [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/Y4NR-QF49 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Measurements are taken at eight locations on the main section of Kootenay Lake. See metadata in download for site coordinates. |
Site | [{'datum': 'WGS84', 'elevation': 538, 'latitude': 49.768978, 'longitude': -116.856993, 'site_id': 'kootenay_riondel', 'site_name': 'Kootenay Lake at Riondel Marina', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 546, 'latitude': 49.604235, 'longitude': -116.793625, 'site_id': 'kootenay_lakeview', 'site_name': 'Kootenay Lake at The Lakeview on the East Shore', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 541, 'latitude': 49.913463, 'longitude': -116.908248, 'site_id': 'kootenay_kaslobay', 'site_name': 'Kootenay Lake at Kaslo Bay Marina', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 540, 'latitude': 49.461558, 'longitude': -116.766173, 'site_id': 'kootenay_boswell', 'site_name': 'Kootenay Lake at Boswell boat launch', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 535, 'latitude': 50.102209, 'longitude': -116.939031, 'site_id': 'kootenay_lostledge', 'site_name': 'Kootenay Lake at Lost Ledge Provincial Park boat launch', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 534, 'latitude': 49.329185, 'longitude': -116.789872, 'site_id': 'kootenay_tye', 'site_name': 'Kootenay Lake at Tye Marina', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 533, 'latitude': 49.300292, 'longitude': -116.663223, 'site_id': 'kootenay_kuskanook', 'site_name': 'Kootenay Lake at Kuskanook Marina', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 533, 'latitude': 49.777349, 'longitude': -116.904513, 'site_id': 'kootenay_woodbury', 'site_name': 'Kootenay Lake at Woodbury Marina', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}] |
Size | 59 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Central Kootenay Invasive Species Society. (2022). Field Water Quality (2018-06-14 to 2022-10-23) Kootenay Lake [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/Y4NR-QF49 |
Resource Location |
Measurements are taken at eight locations on the main section of Kootenay Lake. See metadata in download for site coordinates. |
Data Collection Information |
CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
Data validation to check if values within expected ranges, outliers flagged. The Water Hub has also performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-07-31 |
Loading Status |
Table was successfully loaded: 295 rows |
Datastore Status |
ready |
Data type |
General |