Community Water Quality Data (2013-04-07 to 2014-01-31) Kootenay Lake
Download: fokl_waterquality_kootenaylake_20130407_20140131.csv
As part of Friends of Kootenay Lake’s commitment to the fish and wildlife habitat of Kootenay Lake, a water quality monitoring program was initiated. The near-shore program was conducted by trained volunteers all over Kootenay Lake, and monitoring water clarity and temperature of Kootenay Lake according to guidelines provided by the British Columbia Lake Stewardship Society’s (BCLSS) Lake Sampling Program (BCLSMP).
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | July 15, 2024 |
Created | December 6, 2022 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 343f2a82763f04792d5c3870e836576a |
Header row | 1 |
Id | a8131540-280c-4c93-9e3a-cac21399da42 |
Load status | Table was successfully loaded: 227 rows |
Mimetype | text/csv |
Package id | 3cf647c6-e493-4bbc-a6f5-766b6abcdfa1 |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'Unknown'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Air temperature', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'Unknown'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A`', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'Unknown'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'weather and notes', 'parameter_unit': 'observation', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'Unknown'}, {'accuracy': 'N/A', 'calibration': '', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': '', 'parameter': 'surface conditions', 'parameter_unit': 'n/a', 'range': '', 'serial_number': '', 'time_zone': ''}] |
Position | 1 |
Recent qa date | 2022-12-05 |
Resource citation | Friends of Kootenay Lake. (2022). Community Water Quality Data (2013-04-07 to 2014-01-31) Kootenay Lake [Resource]. Columbia Basin Water Hub. Dataset DOI |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Kootenay Lake |
Site | [{'datum': 'WGS84', 'latitude': 49.61145, 'longitude': -117.102217, 'site_id': 'site_1', 'site_name': 'Kootenay Lake West Arm 5298 Hwy 3A Wharf', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'latitude': 49.609667, 'longitude': -117.089167, 'site_id': 'site_2', 'site_name': 'Kootenay Lake West Arm Longbeach 1', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'latitude': 'N/A', 'longitude': 'N/A', 'site_id': 'site_13', 'site_name': 'N/A', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'latitude': 1.0, 'longitude': 1.0, 'site_id': 'site_14', 'site_name': 'Kootenay Lake, off Beauby Point', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'latitude': 49.77503, 'longitude': -116.901246, 'site_id': 'site_15', 'site_name': 'Woodbury Resort', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'latitude': 1.0, 'longitude': 1.0, 'site_id': 'site_16', 'site_name': 'Kootenay Lake', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'latitude': 49.607333, 'longitude': -117.088467, 'site_id': 'site_3', 'site_name': 'Kootenay Lake West Arm Longbeach 2', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'latitude': 49.601167, 'longitude': -117.083, 'site_id': 'site_4', 'site_name': 'Kootenay Lake West Arm Longbeach 3', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'latitude': 1.0, 'longitude': 1.0, 'site_id': 'site_5', 'site_name': 'Kootenay Lake North-end Mosquito Lodge', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'latitude': 49.633333, 'longitude': -116.8, 'site_id': 'site_6', 'site_name': 'Kootenay Lake Crawford Bay', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'latitude': 49.771093, 'longitude': -116.908017, 'site_id': 'site_7', 'site_name': 'Kootenay Lake Boat Bay', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'latitude': 50.147034, 'longitude': -116.951952, 'site_id': 'site_8', 'site_name': 'Lardeau 15 ft off North Shore', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'latitude': 1.0, 'longitude': 1.0, 'site_id': 'site_9', 'site_name': 'Kootenay Lake West-Arm', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'latitude': 49.610304, 'longitude': -117.108994, 'site_id': 'site_10', 'site_name': 'Kokanee Landing', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'latitude': 49.626969, 'longitude': -116.789496, 'site_id': 'site_11', 'site_name': 'Just off dock at Greycreek Store', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'latitude': 1.0, 'longitude': 1.0, 'site_id': 'site_12', 'site_name': 'Langs Marina', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}] |
Size | 40.2 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Friends of Kootenay Lake. (2022). Community Water Quality Data (2013-04-07 to 2014-01-31) Kootenay Lake [Resource]. Columbia Basin Water Hub. Dataset DOI |
Resource Location | Kootenay Lake |
Data Collection Information | |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | 2022-12-05 |
Loading Status | Table was successfully loaded: 227 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | float8 | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
air_temperature | float8 | |||
air_temperature_units | text | |||
water_clarity_secchi | float8 | |||
water_clarity_secchi_units | text | |||
surface_conditions | text | |||
surface_conditions_units | text | |||
weather_and_notes | text | |||
weather_and_notes_units | text | |||
water_hub_qa_qc | float8 |
Site
Field | Value |
Site ID | site_1 |
Site Name | Kootenay Lake West Arm 5298 Hwy 3A Wharf |
Waterbody Type | Lake |
Waterbody | Kootenay Lake |
Site Latitude | 49.61145 |
Site Longitude | -117.102217 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | site_2 |
Site Name | Kootenay Lake West Arm Longbeach 1 |
Waterbody Type | Lake |
Waterbody | Kootenay Lake |
Site Latitude | 49.609667 |
Site Longitude | -117.089167 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | site_13 |
Site Name | N/A |
Waterbody Type | Lake |
Waterbody | Kootenay Lake |
Site Latitude | N/A |
Site Longitude | N/A |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | site_14 |
Site Name | Kootenay Lake, off Beauby Point |
Waterbody Type | Lake |
Waterbody | Kootenay Lake |
Site Latitude | 1.0 |
Site Longitude | 1.0 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | site_15 |
Site Name | Woodbury Resort |
Waterbody Type | Lake |
Waterbody | Kootenay Lake |
Site Latitude | 49.77503 |
Site Longitude | -116.901246 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | site_16 |
Site Name | Kootenay Lake |
Waterbody Type | Lake |
Waterbody | Kootenay Lake |
Site Latitude | 1.0 |
Site Longitude | 1.0 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | site_3 |
Site Name | Kootenay Lake West Arm Longbeach 2 |
Waterbody Type | Lake |
Waterbody | Kootenay Lake |
Site Latitude | 49.607333 |
Site Longitude | -117.088467 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | site_4 |
Site Name | Kootenay Lake West Arm Longbeach 3 |
Waterbody Type | Lake |
Waterbody | Kootenay Lake |
Site Latitude | 49.601167 |
Site Longitude | -117.083 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | site_5 |
Site Name | Kootenay Lake North-end Mosquito Lodge |
Waterbody Type | Lake |
Waterbody | Kootenay Lake |
Site Latitude | 1.0 |
Site Longitude | 1.0 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | site_6 |
Site Name | Kootenay Lake Crawford Bay |
Waterbody Type | Lake |
Waterbody | Kootenay Lake |
Site Latitude | 49.633333 |
Site Longitude | -116.8 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | site_7 |
Site Name | Kootenay Lake Boat Bay |
Waterbody Type | Lake |
Waterbody | Kootenay Lake |
Site Latitude | 49.771093 |
Site Longitude | -116.908017 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | site_8 |
Site Name | Lardeau 15 ft off North Shore |
Waterbody Type | Lake |
Waterbody | Kootenay Lake |
Site Latitude | 50.147034 |
Site Longitude | -116.951952 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | site_9 |
Site Name | Kootenay Lake West-Arm |
Waterbody Type | Lake |
Waterbody | Kootenay Lake |
Site Latitude | 1.0 |
Site Longitude | 1.0 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | site_10 |
Site Name | Kokanee Landing |
Waterbody Type | Lake |
Waterbody | Kootenay Lake |
Site Latitude | 49.610304 |
Site Longitude | -117.108994 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | site_11 |
Site Name | Just off dock at Greycreek Store |
Waterbody Type | Lake |
Waterbody | Kootenay Lake |
Site Latitude | 49.626969 |
Site Longitude | -116.789496 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | site_12 |
Site Name | Langs Marina |
Waterbody Type | Lake |
Waterbody | Kootenay Lake |
Site Latitude | 1.0 |
Site Longitude | 1.0 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Parameter
Field | Value |
Parameter | Water Temperature |
Time Zone | Unknown |
Unit of Measurement | degrees Celsius |
Instrument Type | Unknown |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Air temperature |
Time Zone | Unknown |
Unit of Measurement | metres |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | water_clarity_secchi |
Time Zone | Unknown |
Unit of Measurement | metres |
Instrument Type | Unknown |
Instrument Manufacturer | N/A |
Instrument Model | N/A` |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | weather and notes |
Time Zone | Unknown |
Unit of Measurement | observation |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | surface conditions |
Time Zone | |
Unit of Measurement | N/A |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | |
Calibration Notes | |
Notes on Method |