Data last updated |
December 14, 2023 |
Metadata last updated |
July 15, 2024 |
Created |
December 16, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | a8e8746460314e0ecc853cba7e77dae0 |
Header row | 1 |
Id | 75837279-fe71-4352-ac98-daeab19a563a |
Load status | Table was successfully loaded: 65 rows |
Mimetype | text/csv |
Package id | 2978b466-67ce-44ef-a87a-8546efb18a04 |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'serial_number': '', 'time_zone': 'MT'}, {'accuracy': '±0.1 pH', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '-2.0 to 16.0 pH', 'resolution': '0.1 pH', 'serial_number': '', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MT'}] |
Position | 0 |
Recent qa date | 2023-12-14 |
Resource citation | East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-22 to 2023-09-25) Lake Koocanusa. Columbia Basin Water Hub [Resource]. Cranbrook, BC. https://doi.org/10.48511/wskq-tr77 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated.
|
Resource location | Various locations across Lake Koocanusa are included. |
Site | [{'datum': 'WGS84', 'elevation': 745, 'latitude': 49.06749, 'longitude': -115.23222, 'site_id': 'koocanusa_sunshine', 'site_name': 'Sunshine Houseboats & Marina, Lake Koocanusa', 'waterbody': 'Lake Koocanusa', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 745, 'latitude': 49.171739, 'longitude': -115.245422, 'site_id': 'koocanusa_village', 'site_name': 'Koocanusa Village marina', 'waterbody': 'Lake Koocanusa', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 745, 'latitude': 49.020503, 'longitude': -115.181285, 'site_id': 'koocanusa_sandy_shores', 'site_name': 'Newgate Sandy Shores Campground', 'waterbody': 'Lake Koocanusa', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 745, 'latitude': 49.22843, 'longitude': -115.25059, 'site_id': 'koocanusa_kikomun', 'site_name': 'Kikoman Provincial Park Boat Launch', 'waterbody': 'Lake Koocanusa', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 745, 'latitude': 49.26342, 'longitude': -115.28304, 'site_id': 'koocanusa_yaqakxaqⱡamki', 'site_name': 'Yaqakxaqⱡamki Boat Launch', 'waterbody': 'Lake Koocanusa', 'waterbody_type': 'lake'}] |
Size | 10.6 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-22 to 2023-09-25) Lake Koocanusa. Columbia Basin Water Hub [Resource]. Cranbrook, BC. https://doi.org/10.48511/wskq-tr77 |
Resource Location |
Various locations across Lake Koocanusa are included. |
Data Collection Information |
EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated.
|
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-12-14 |
Loading Status |
Table was successfully loaded: 65 rows |
Datastore Status |
pending |
Data type |
General |