Weekly Water Monitoring (2011-06-06 to 2024-09-10) Lake Windermere (North Upper - LWNU, North Lower - LWNL, Mid - LWMU and LWSU)
Download: lwa_waterquality_lakewindermere_20110606_20240910.csv
This resource is part of the Lake Windermere Monitoring Program and contains weekly field water quality measurements from three locations on Lake Windermere.
Resource metadata
Field | Value |
Data last updated | January 14, 2025 |
Metadata last updated | January 15, 2025 |
Created | June 15, 2021 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data collection info | The sampling team located the site each week by GPS, then dropped anchor to minimise drift, before taking water samples at a depth of 1m. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data and flagged several unexpected values, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | dda9024bee8fb3fa0489152697345019 |
Header row | 1 |
Id | 48e67830-020c-4909-b824-8c18a12fcfd3 |
Load status | Table was successfully loaded: 560 rows |
Mimetype | text/csv |
Package id | 37862d14-650c-4845-9559-52010d85138b |
Parameter | [{'accuracy': '±0.2 °C', 'calibration': 'Calibrated monthly, log available on request', 'instrument_manufacturer': 'YSI', 'instrument_model': 'Pro 30', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Current as of September 2020', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5 to 55 °C', 'resolution': 'N/A', 'serial_number': '20A100281', 'time_zone': 'MST'}, {'accuracy': '±0.1', 'calibration': 'Calibrated monthly, log available on request', 'instrument_manufacturer': 'Eutech', 'instrument_model': 'pHTestr 10', 'instrument_type': 'Portable Meter', 'notes_method': 'Current as of September 2020', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '-1.0 to 15.0', 'resolution': 'N/A', 'serial_number': '960762', 'time_zone': 'MDT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'Current as of September 2020', 'parameter': 'odour', 'parameter_unit': 'observation', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'Current as of September 2020', 'parameter': 'Wind Speed', 'parameter_unit': 'kilometres per hour', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'Current as of September 2020', 'parameter': 'Water Colour', 'parameter_unit': 'observation', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'N/A'}, {'accuracy': '0-1000 NTU', 'calibration': 'Calibrated monthly, log available on request', 'instrument_manufacturer': 'Hach', 'instrument_model': '2100Q', 'instrument_type': 'Portable Meter', 'notes_method': 'Current as of September 2020', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'range': '±2% plus stray light', 'resolution': 'N/A', 'serial_number': '12120C021971', 'time_zone': 'MDT'}, {'accuracy': 'N/A', 'calibration': 'Calibrated monthly, log available on request', 'instrument_manufacturer': 'YSI', 'instrument_model': 'Pro 30', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'For 2019 and prior, DO was measured using the Winkler Titration Method and a Hach Model OX-2P (0.2-20mg/L) Test Kit. Current as of September 2020.', 'parameter': 'dissolved oxygen', 'parameter_unit': 'milligrams per litre', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '20A100281', 'time_zone': 'MDT'}, {'accuracy': 'N/A', 'calibration': 'Calibrated monthly, log available on request', 'instrument_manufacturer': 'YSI', 'instrument_model': 'Pro 30', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Current as of September 2020', 'parameter': 'specific conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': '0 to 200 mS/cm (auto-range)', 'resolution': '0.0001 to 0.1 mS/cm (range dependent)', 'serial_number': '20A100281', 'time_zone': 'MDT'}, {'accuracy': '±0.1 m', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'Current as of September 2020', 'parameter': 'depth', 'parameter_unit': 'standard atmosphere (atm)', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'MDT'}, {'accuracy': '±0.25 m', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'Depth and Secchi depth measurements were taken using a weighted Secchi disk and meter line. Current as of September 2020.', 'parameter': 'Clarity', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'MDT'}, {'accuracy': '±1 °C', 'calibration': 'Instruments are calibrated monthly, a calibration log is available.', 'instrument_manufacturer': 'H-B USA', 'instrument_model': 'N/A', 'instrument_type': 'Analog Thermometer', 'notes_method': 'Current as of September 2020', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'MDT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'Current as of September 2020', 'parameter': 'Surface Water Conditions and Observations', 'parameter_unit': 'observation', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Observation', 'notes_method': 'Current as of September 2020', 'parameter': 'cloud cover', 'parameter_unit': 'percent', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2025-01-14 |
Resource citation | Lake Windermere Ambassadors (2022). Weekly Water Monitoring (2011-06-06 to 2024-09-10) Lake Windermere (North Upper - LWNU, North Lower - LWNL, Mid - LWMU and LWSU)[Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/sw3k-fv60 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | North Upper - LWNU, North Lower - LWNL, Mid - LWMU and South - LWSU |
Site | [{'datum': 'NAD83', 'elevation': 798, 'latitude': 50.46017, 'longitude': -115.99777, 'site_id': 'LWMU', 'site_name': 'Lake Windermere Mid', 'waterbody': 'Lake Windermere', 'waterbody_type': 'lake'}, {'datum': 'NAD83', 'elevation': 798, 'latitude': 50.4938, 'longitude': -116.01638, 'site_id': 'LWNU', 'site_name': 'Lake Windermere North Upper', 'waterbody': 'Lake Windermere', 'waterbody_type': 'lake'}, {'datum': 'NAD83', 'elevation': 798, 'latitude': 50.4938, 'longitude': -116.01638, 'site_id': 'LWNL', 'site_name': 'Lake Windermere North Lower', 'waterbody': 'Lake Windermere', 'waterbody_type': 'lake'}, {'datum': 'NAD83', 'elevation': 798, 'latitude': 50.41659, 'longitude': -115.94283, 'site_id': 'LWSU', 'site_name': 'Lake Windermere South', 'waterbody': 'Lake Windermere', 'waterbody_type': 'lake'}] |
Size | 172.2 KiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Lake Windermere Ambassadors (2022). Weekly Water Monitoring (2011-06-06 to 2024-09-10) Lake Windermere (North Upper - LWNU, North Lower - LWNL, Mid - LWMU and LWSU)[Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/sw3k-fv60 |
Resource Location | North Upper - LWNU, North Lower - LWNL, Mid - LWMU and South - LWSU |
Data Collection Information | The sampling team located the site each week by GPS, then dropped anchor to minimise drift, before taking water samples at a depth of 1m. |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data and flagged several unexpected values, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | 2025-01-14 |
Loading Status | Table was successfully loaded: 560 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | timestamp | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | text | |||
water_temperature | text | |||
water_temperature_units | text | |||
pH | float8 | |||
pH_units | text | |||
turbidity | float8 | |||
turbidity_units | text | |||
dissolved_oxygen | text | |||
dissolved_oxygen_units | text | |||
specific_conductivity | float8 | |||
specific_conductivity_units | text | |||
water_depth | text | |||
water_depth_units | text | |||
water_clarity_secchi | float8 | |||
water_clarity_secchi_units | text | |||
air_temperature | float8 | |||
air_temperature_units | text | |||
surface_conditions | text | |||
surface_conditions_units | text | |||
cloud_cover | text | |||
cloud_cover_units | text | |||
water_odour | text | |||
water_odour_units | text | |||
wind_speed | text | |||
wind_speed_units | text | |||
water_colour | text | |||
water_colour_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | LWMU |
Site Name | Lake Windermere Mid |
Waterbody Type | Lake |
Waterbody | Lake Windermere |
Site Latitude | 50.46017 |
Site Longitude | -115.99777 |
Location Coordinate System | NAD83 |
Site Elevation (masl) | 798 |
Field | Value |
Site ID | LWNU |
Site Name | Lake Windermere North Upper |
Waterbody Type | Lake |
Waterbody | Lake Windermere |
Site Latitude | 50.4938 |
Site Longitude | -116.01638 |
Location Coordinate System | NAD83 |
Site Elevation (masl) | 798 |
Field | Value |
Site ID | LWNL |
Site Name | Lake Windermere North Lower |
Waterbody Type | Lake |
Waterbody | Lake Windermere |
Site Latitude | 50.4938 |
Site Longitude | -116.01638 |
Location Coordinate System | NAD83 |
Site Elevation (masl) | 798 |
Field | Value |
Site ID | LWSU |
Site Name | Lake Windermere South |
Waterbody Type | Lake |
Waterbody | Lake Windermere |
Site Latitude | 50.41659 |
Site Longitude | -115.94283 |
Location Coordinate System | NAD83 |
Site Elevation (masl) | 798 |
Parameter
Field | Value |
Parameter | Water Temperature |
Time Zone | MST |
Unit of Measurement | degrees Celsius |
Instrument Type | Portable Multiparameter Meter |
Instrument Manufacturer | YSI |
Instrument Model | Pro 30 |
Serial Number | 20A100281 |
Instrument Accuracy | ±0.2 °C |
Range | -5 to 55 °C |
Resolution | N/A |
Calibration Notes | Calibrated monthly, log available on request |
Notes on Method | Current as of September 2020 |
Field | Value |
Parameter | pH |
Time Zone | MDT |
Unit of Measurement | pH units |
Instrument Type | Portable Meter |
Instrument Manufacturer | Eutech |
Instrument Model | pHTestr 10 |
Serial Number | 960762 |
Instrument Accuracy | ±0.1 |
Range | -1.0 to 15.0 |
Resolution | N/A |
Calibration Notes | Calibrated monthly, log available on request |
Notes on Method | Current as of September 2020 |
Field | Value |
Parameter | odour |
Time Zone | N/A |
Unit of Measurement | observation |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | N/A |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | Current as of September 2020 |
Field | Value |
Parameter | Wind Speed |
Time Zone | N/A |
Unit of Measurement | kilometres per hour |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | N/A |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | Current as of September 2020 |
Field | Value |
Parameter | Water Colour |
Time Zone | N/A |
Unit of Measurement | observation |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | N/A |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | Current as of September 2020 |
Field | Value |
Parameter | turbidity |
Time Zone | MDT |
Unit of Measurement | NTU |
Instrument Type | Portable Meter |
Instrument Manufacturer | Hach |
Instrument Model | 2100Q |
Serial Number | 12120C021971 |
Instrument Accuracy | 0-1000 NTU |
Range | ±2% plus stray light |
Resolution | N/A |
Calibration Notes | Calibrated monthly, log available on request |
Notes on Method | Current as of September 2020 |
Field | Value |
Parameter | dissolved oxygen |
Time Zone | MDT |
Unit of Measurement | milligrams per litre |
Instrument Type | Portable Multiparameter Meter |
Instrument Manufacturer | YSI |
Instrument Model | Pro 30 |
Serial Number | 20A100281 |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | Calibrated monthly, log available on request |
Notes on Method | For 2019 and prior, DO was measured using the Winkler Titration Method and a Hach Model OX-2P (0.2-20mg/L) Test Kit. Current as of September 2020. |
Field | Value |
Parameter | specific conductivity |
Time Zone | MDT |
Unit of Measurement | microSiemens per centimetre |
Instrument Type | Portable Multiparameter Meter |
Instrument Manufacturer | YSI |
Instrument Model | Pro 30 |
Serial Number | 20A100281 |
Instrument Accuracy | N/A |
Range | 0 to 200 mS/cm (auto-range) |
Resolution | 0.0001 to 0.1 mS/cm (range dependent) |
Calibration Notes | Calibrated monthly, log available on request |
Notes on Method | Current as of September 2020 |
Field | Value |
Parameter | depth |
Time Zone | MDT |
Unit of Measurement | standard atmosphere (atm) |
Instrument Type | Secchi Disk |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | N/A |
Instrument Accuracy | ±0.1 m |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | Current as of September 2020 |
Field | Value |
Parameter | Clarity |
Time Zone | MDT |
Unit of Measurement | metres |
Instrument Type | Secchi Disk |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | N/A |
Instrument Accuracy | ±0.25 m |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | Depth and Secchi depth measurements were taken using a weighted Secchi disk and meter line. Current as of September 2020. |
Field | Value |
Parameter | Air temperature |
Time Zone | MDT |
Unit of Measurement | degrees Celsius |
Instrument Type | Analog Thermometer |
Instrument Manufacturer | H-B USA |
Instrument Model | N/A |
Serial Number | N/A |
Instrument Accuracy | ±1 °C |
Range | N/A |
Resolution | N/A |
Calibration Notes | Instruments are calibrated monthly, a calibration log is available. |
Notes on Method | Current as of September 2020 |
Field | Value |
Parameter | Surface Water Conditions and Observations |
Time Zone | N/A |
Unit of Measurement | observation |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | N/A |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | Current as of September 2020 |
Field | Value |
Parameter | cloud cover |
Time Zone | N/A |
Unit of Measurement | percent |
Instrument Type | Observation |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | N/A |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | Current as of September 2020 |