Data last updated |
December 19, 2024 |
Metadata last updated |
December 19, 2024 |
Created |
March 19, 2024 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Datastore status | pending |
Has views | True |
Hash | 3d44e223649e56e82e6069ded226be10 |
Header row | 1 |
Id | 97b2cbc9-ae8a-4b26-a28f-ade6dcd08d7b |
Ignore hash | False |
Load status | Table was successfully loaded: 5 rows |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/a8ec74fa-ff45-4af0-9587-77e6795cfd93/resource/97b2cbc9-ae8a-4b26-a28f-ade6dcd08d7b/download/csiss_waterquality_littleshuswaplake_20170707_20240923.csv |
Package id | a8ec74fa-ff45-4af0-9587-77e6795cfd93 |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'N/A', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'serial_number': '', 'time_zone': 'MT'}, {'accuracy': '±0.05 pH', 'calibration': 'pH is calibrated weekly', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '0.00 to 14.00 pH', 'resolution': '0.01 pH', 'serial_number': '', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'Methodology consistent with Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy', 'parameter': 'depth', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MT'}] |
Position | 0 |
Recent qa date | 2024-03-19 |
Resource citation | Columbia Shuswap Invasive Species Society. (2023). Field Water Quality (2017-07-07 to 2024-09-23) Little Shuswap Lake at Chase Memorial Park. [Resource]. Columbia Basin Water Hub. DOI |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | 97b2cbc9-ae8a-4b26-a28f-ade6dcd08d7b |
Resource location | Little Shuswap Lake at Chase Memorial Park |
Set url type | False |
Site | [{'datum': 'WGS84', 'elevation': 755, 'latitude': 50.82804, 'longitude': -119.67768, 'site_id': 'Little Shuswap Lake Chase Memorial Park', 'site_name': 'Little Shuswap Lake Chase Memorial Park', 'waterbody': 'Little Shuswap Lake, Kinbasket Reservoir', 'waterbody_type': 'lake'}] |
Size | 1.3 KiB |
State | active |
Task created | 2024-12-19 16:09:41.630206 |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Columbia Shuswap Invasive Species Society. (2023). Field Water Quality (2017-07-07 to 2024-09-23) Little Shuswap Lake at Chase Memorial Park. [Resource]. Columbia Basin Water Hub. DOI |
Resource Location |
Little Shuswap Lake at Chase Memorial Park |
Data Collection Information |
Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2024-03-19 |
Loading Status |
Table was successfully loaded: 5 rows |
Datastore Status |
pending |
Data type |
General |