Groundwater Level (2019-08-22 to 2025-04-05) Six Mile Heddle Road (VOW12)
Download: llc_groundwater_vow12_20190822_20250405.csv
This data set contains groundwater level data for Volunteer Observation Well (VOW) #12 located near Kootenay Lake. The station is operated by the Living Lakes Canada Groundwater Monitoring Program in partnership with the well owner to track long term groundwater levels over time.
Resource metadata
Field | Value |
Data last updated | May 20, 2025 |
Metadata last updated | May 20, 2025 |
Created | May 20, 2025 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Water levels were collected using a HOBO MX 2001 Bluetooth (30 meter range) water level logger. (Accuracy: Typical error: ±0.05% FS, 1.5 cm (0.05 ft) water. Maximum error: ±0.1% FS, 3.0 cm (0.1 ft) water) |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 5e38b9c2313c3d5d067b9c8c52d18730 |
Id | 12bbb360-5079-42f6-ac4e-b766db9beba9 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/b319f9f1-2974-4dda-a854-189bfca9cb7a/resource/12bbb360-5079-42f6-ac4e-b766db9beba9/download/llc_groundwater_vow12_20190822_20250405.csv |
Package id | b319f9f1-2974-4dda-a854-189bfca9cb7a |
Position | 0 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) Groundwater Level (2019-08-22 to 2025-04-05) Six Mile Heddle Road (VOW12). Columbia Basin Water Hub. Kootenay Lake. https://doi.org/10.48511/3h1fp565 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource id | 12bbb360-5079-42f6-ac4e-b766db9beba9 |
Resource location | Willow Point, Heddle Road. North shore of the West Arm of Kootenay Lake. |
Set url type | False |
Site | [{'datum': 'N/A', 'latitude': 49.58237, 'longitude': -117.21922, 'site_id': 'VOW 12', 'site_name': 'VOW 12', 'waterbody': 'N/A', 'waterbody_type': 'groundwater'}] |
Size | 3.5 MiB |
State | active |
Task created | 2025-05-20 22:20:53.559162 |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) Groundwater Level (2019-08-22 to 2025-04-05) Six Mile Heddle Road (VOW12). Columbia Basin Water Hub. Kootenay Lake. https://doi.org/10.48511/3h1fp565 |
Resource Location | Willow Point, Heddle Road. North shore of the West Arm of Kootenay Lake. |
Data Collection Information | Water levels were collected using a HOBO MX 2001 Bluetooth (30 meter range) water level logger. (Accuracy: Typical error: ±0.05% FS, 1.5 cm (0.05 ft) water. Maximum error: ±0.1% FS, 3.0 cm (0.1 ft) water) |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
water_level | text | |||
water_level_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | VOW 12 |
Site Name | VOW 12 |
Waterbody Type | Groundwater |
Waterbody | N/A |
Site Latitude | 49.58237 |
Site Longitude | -117.21922 |
Location Coordinate System | N/A |
Site Elevation (masl) |
Parameter
No data available