Groundwater Level (2017-02-03 to 2024-10-17) Creston Goat River Road (VOW02)
Download: llc_groundwater_vow02_20170203_20241017.csv
This resource contains groundwater level data collected by Living Lakes Canada's Columbia Basin Groundwater Monitoring Program.
The associated well is identified by the following details: Well Tag and Construction Log Number: 106697. Provincial Aquifer Number and Information: 487 (Confined or semi-confined sand & gravel, Floodplain).
Preliminary Data Interpretation: Highest water levels typically occur in May and lowest levels in the late fall and early winter. Water levels likely influenced by nearby Goat River as the water level pattern is typical of surface water streams in snow melt dominated watersheds.
Resource metadata
Field | Value |
Data last updated | November 19, 2024 |
Metadata last updated | November 19, 2024 |
Created | November 19, 2024 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Water levels were collected using HOBO U20-001-04 (Range 4 m); HOBO MX2001 Range 9 m on 2021-11-13 (Accuracy: Typical error: ±0.075% FS, 0.3 cm (0.01 ft) water. Maximum error: ±0.15% FS, 0.6 cm (0.02 ft) water) |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | d9166c386a904da476fd84ca845ebdd8 |
Header row | 1 |
Id | c93fb963-180d-4188-a5d5-6afb18c85d46 |
Load status | Table was successfully loaded: 75397 rows |
Mimetype | text/csv |
Package id | faa8fd9d-0942-4c1e-9b81-d813474d67ae |
Parameter | [{'accuracy': ' Typical error: ±0.05% FS, 0.5 cm (0.015 ft) water Maximum error: ±0.1% FS, 1.0 cm (0.03 ft) water', 'calibration': 'Factory calibrated, certificate available. ', 'instrument_manufacturer': 'HOBO Onset', 'instrument_model': 'U20', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'water_level', 'parameter_unit': 'metres below ground surface', 'range': ' 69 to 207 kPa (10 to 30 psia)', 'resolution': ' <0.02 kPa (0.003 psi), 0.21 cm (0.007 ft) water', 'serial_number': '', 'time_zone': 'Unknown'}] |
Position | 0 |
Resource citation | Living Lakes Canada. (2024). Groundwater Level (2017-02-03 to 2024-10-17) Creston Goat River Road (VOW02) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/D6B1-FA97 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | Creston, S Goat River Road |
Site | [{'datum': 'Not specified', 'elevation': 553, 'latitude': 49.074912, 'longitude': -116.491529, 'site_id': 'VOW02', 'site_name': 'Creston S Goat River Road', 'waterbody': 'N/A', 'waterbody_type': 'groundwater'}] |
Size | 6.8 MiB |
State | active |
Url type | upload |
Citation (Required) | Living Lakes Canada. (2024). Groundwater Level (2017-02-03 to 2024-10-17) Creston Goat River Road (VOW02) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/D6B1-FA97 |
Resource Location | Creston, S Goat River Road |
Data Collection Information | Water levels were collected using HOBO U20-001-04 (Range 4 m); HOBO MX2001 Range 9 m on 2021-11-13 (Accuracy: Typical error: ±0.075% FS, 0.3 cm (0.01 ft) water. Maximum error: ±0.15% FS, 0.6 cm (0.02 ft) water) |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 75397 rows |
Datastore Status | ready |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | float8 | |||
water_level | float8 | |||
water_level_units | text | |||
water_hub_qa_qc | float8 |
Site
Field | Value |
Site ID | VOW02 |
Site Name | Creston S Goat River Road |
Waterbody Type | Groundwater |
Waterbody | N/A |
Site Latitude | 49.074912 |
Site Longitude | -116.491529 |
Location Coordinate System | Not specified |
Site Elevation (masl) | 553 |
Parameter
Field | Value |
Parameter | water_level |
Time Zone | Unknown |
Unit of Measurement | metres below ground surface |
Instrument Type | Data Logger |
Instrument Manufacturer | HOBO Onset |
Instrument Model | U20 |
Serial Number | |
Instrument Accuracy | Typical error: ±0.05% FS, 0.5 cm (0.015 ft) water Maximum error: ±0.1% FS, 1.0 cm (0.03 ft) water |
Range | 69 to 207 kPa (10 to 30 psia) |
Resolution | <0.02 kPa (0.003 psi), 0.21 cm (0.007 ft) water |
Calibration Notes | Factory calibrated, certificate available. |
Notes on Method | N/A |