Groundwater (2016-09-21 to current) LLC VOW 03
Follow the URL to access this resource:
https://depth2water.gwsolutions.ca/client/living-lakes-canada/#/well/124
This data set contains groundwater level data for Volunteer Observation Well (VOW) #03 located near Castlegar. The station is operated by the Living Lakes Canada Groundwater Monitoring Program in partnership with the well owner to track long term groundwater levels over time.
Resource metadata
Field | Value |
Data last updated | June 19, 2022 |
Metadata last updated | February 21, 2023 |
Created | March 12, 2021 |
Format | URL |
License | CC-BY-NC-SA-4.0 |
Data collection info | Water levels were collected using a HOBO MX 2001 Bluetooth (9 metre range) water level logger. (Accuracy: Typical error: ±0.05% FS, 0.5 cm (0.015 ft) water. Maximum error: ±0.1% FS, 1.0 cm (0.03 ft) water) |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 1d8fe70edf770f79a527289a50247a65 |
Id | fc032c11-b8fb-4030-a098-aca45aad7262 |
Load status | Table was successfully loaded: 28233 rows |
Package id | 4667ecc5-a6c5-4ad0-89d8-1dc988c486b3 |
Position | 0 |
Recent qa date | 2023-02-21 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program (2021). Groundwater (2016-09-21 to current) LLC VOW 03. [Resource] Columbia Basin Water Hub. https://doi.org/10.48511/c9tb-b029 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | Blewett, Carlson Road East. |
Size | 4.5 MiB |
State | active |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program (2021). Groundwater (2016-09-21 to current) LLC VOW 03. [Resource] Columbia Basin Water Hub. https://doi.org/10.48511/c9tb-b029 |
Resource Location | Blewett, Carlson Road East. |
Data Collection Information | Water levels were collected using a HOBO MX 2001 Bluetooth (9 metre range) water level logger. (Accuracy: Typical error: ±0.05% FS, 0.5 cm (0.015 ft) water. Maximum error: ±0.1% FS, 1.0 cm (0.03 ft) water) |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | 2023-02-21 |
Loading Status | Table was successfully loaded: 28233 rows |
Datastore Status | ready |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | timestamp | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | float8 | |||
water_level | float8 | |||
water_level_units | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
water_hub_qa_qc | float8 |
Site
No data available
Parameter
No data available