Groundwater Level (2022-04-22 to 2025-04-06) Slocan Park Park Road (VOW30)
Download: llc_groundwater_vow30_20220422_20250406.csv
This data set contains groundwater level data for Volunteer Observation Well (VOW) #30 located in Slocan. The station is operated by the Living Lakes Canada Groundwater Monitoring Program in partnership with the well owner to track long term groundwater levels over time.
Resource metadata
Field | Value |
Data last updated | May 23, 2025 |
Metadata last updated | May 23, 2025 |
Created | May 23, 2025 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data collection info | Water levels were collected using HOBO MX2001s and U20s. |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 2541ac5f1699258315d1dd6c4e454c16 |
Id | d1f506bc-fb72-4aa3-9e59-262529c3728b |
Mimetype | text/csv |
Package id | 99ba2a86-23c2-4c78-815d-da9eb505929e |
Position | 0 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2024) Groundwater Level (2022-04-22 to 2025-04-06) Slocan Park Park Road (VOW30) [Data set]. Columbia Basin Water Hub. https://doi.org/10.48511/lf842pu3 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | Slocan at end of Slocan Park Road. |
Site | [{'datum': 'N/A', 'latitude': 49.51621, 'longitude': -117.61014, 'site_id': 'VOW_30', 'site_name': 'Slocan Park (Park Rd)', 'waterbody': 'N/A', 'waterbody_type': 'groundwater'}] |
Size | 2.1 MiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2024) Groundwater Level (2022-04-22 to 2025-04-06) Slocan Park Park Road (VOW30) [Data set]. Columbia Basin Water Hub. https://doi.org/10.48511/lf842pu3 |
Resource Location | Slocan at end of Slocan Park Road. |
Data Collection Information | Water levels were collected using HOBO MX2001s and U20s. |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
water_level | text | |||
water_level_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | VOW_30 |
Site Name | Slocan Park (Park Rd) |
Waterbody Type | Groundwater |
Waterbody | N/A |
Site Latitude | 49.51621 |
Site Longitude | -117.61014 |
Location Coordinate System | N/A |
Site Elevation (masl) |
Parameter
No data available