LLC VOW 09 (2019-09-10 to current)
Follow the URL to access this resource:
https://depth2water.gwsolutions.ca/client/living-lakes-canada/#/well/130
This data set contains groundwater level data for Volunteer Observation Well (VOW) #09 located near Playmor Junction. The station is operated by the Living Lakes Canada Groundwater Monitoring Program in partnership with the well owner to track long term groundwater levels over time.
Resource metadata
Field | Value |
Data last updated | June 19, 2022 |
Metadata last updated | February 21, 2023 |
Created | March 12, 2021 |
Format | URL |
License | CC-BY-NC-SA-4.0 |
Data collection info | Water levels were collected using a HOBO MX2001 (Range 30 m; Accuracy: Typical error: ±0.05% FS, 1.5 cm (0.05 ft) water. Maximum error: ±0.1% FS, 3.0 cm (0.1 ft) water) |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 83962f04b7264071e708515189244c91 |
Id | 207a0820-2c57-4fe4-aba9-5fda06e0be9c |
Load status | Table was successfully loaded: 9911 rows |
Package id | 23c97c0a-fd4a-4ff9-acc9-a4f890ad273d |
Position | 0 |
Recent qa date | 2023-02-21 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) LLC VOW 09 (2019-09-10 to current). [Resource] Columbia Basin Water Hub. https://doi.org/10.48511/1n68-2017 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | Playmor Junction, Playmor Road. |
Size | 1.6 MiB |
State | active |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) LLC VOW 09 (2019-09-10 to current). [Resource] Columbia Basin Water Hub. https://doi.org/10.48511/1n68-2017 |
Resource Location | Playmor Junction, Playmor Road. |
Data Collection Information | Water levels were collected using a HOBO MX2001 (Range 30 m; Accuracy: Typical error: ±0.05% FS, 1.5 cm (0.05 ft) water. Maximum error: ±0.1% FS, 3.0 cm (0.1 ft) water) |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | 2023-02-21 |
Loading Status | Table was successfully loaded: 9911 rows |
Datastore Status | ready |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | timestamp | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | float8 | |||
water_level | float8 | |||
water_level_units | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
water_hub_qa_qc | float8 |
Site
No data available
Parameter
No data available