Data last updated |
December 14, 2023 |
Metadata last updated |
December 14, 2023 |
Created |
March 27, 2023 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Ckan url | https://data.cbwaterhub.ca |
Data collection info | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Datastore status | pending |
Has views | True |
Hash | e71bbfcf5b79b1bc4dcdf24432cfd3e2 |
Header row | 1 |
Id | 4cf1a9b5-5e57-4f06-b11d-2c29c30184fc |
Ignore hash | True |
Load status | Table was successfully loaded: 4 rows |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/053df497-6b50-454f-a0de-e64c6eb36152/resource/4cf1a9b5-5e57-4f06-b11d-2c29c30184fc/download/ekisc_waterquality_norburylake_20220622_20230817.csv |
Package id | 053df497-6b50-454f-a0de-e64c6eb36152 |
Parameter | [{'accuracy': '0.5', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'resolution': '0.1', 'serial_number': 1, 'time_zone': 'MT'}, {'accuracy': '0.1', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'pH', 'parameter_unit': 'standard atmosphere (atm)', 'resolution': '0.1', 'serial_number': 1, 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'MT'}] |
Position | 0 |
Recent qa date | 2023-12-14 |
Resource citation | East Kootenay Invasive Species Council. (2023). Field Water Quality (2022-06-22 to 2023-08-17) Norbury Lake [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/Y285-QF36 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated. |
Resource id | 4cf1a9b5-5e57-4f06-b11d-2c29c30184fc |
Resource location | Measurements taken at the dock on Norbury Lake. |
Set url type | False |
Site | [{'datum': 'Not specified', 'elevation': 1, 'latitude': 49.541, 'longitude': -115.48207, 'site_id': 'dock_1', 'site_name': 'Dock', 'waterbody': 'Norbury Lake', 'waterbody_type': 'lake'}] |
Size | 1 KiB |
State | active |
Task created | 2023-12-14 17:42:15.731893 |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
East Kootenay Invasive Species Council. (2023). Field Water Quality (2022-06-22 to 2023-08-17) Norbury Lake [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/Y285-QF36 |
Resource Location |
Measurements taken at the dock on Norbury Lake. |
Data Collection Information |
EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-12-14 |
Loading Status |
Table was successfully loaded: 4 rows |
Datastore Status |
pending |
Data type |
General |