Data last updated |
December 7, 2023 |
Metadata last updated |
January 27, 2024 |
Created |
January 6, 2022 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | b1ada388a9e8e3357cc1e491e7e3914c |
Header row | 1 |
Id | 331b94bb-a700-4600-babb-402a2b2d3ac8 |
Load status | Table was successfully loaded: 16 rows |
Mimetype | text/csv |
Package id | bd197974-cfc7-4c0f-8188-701d739e3bf6 |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'serial_number': 'Not specified', 'time_zone': 'MT'}, {'accuracy': '±0.1 pH', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '-2.0 to 16.0 pH', 'resolution': '0.1 pH', 'serial_number': 'Not specified', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Unknown', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'MT'}] |
Position | 0 |
Resource citation | East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-22 to 2021-09-20) Surveyors Lake. Columbia Basin Water Hub [Resource]. Cranbrook, BC. https://doi.org/10.48511/1Q26-PY19 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated.
|
Resource location | Various locations across St. Mary Lake are included. |
Site | [{'datum': 'UNKWN', 'elevation': 785, 'latitude': 49.246, 'longitude': -115.233, 'site_id': 'surveyors_dock', 'site_name': 'Dock', 'waterbody': 'Surveyors Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 785, 'latitude': 49.2455, 'longitude': -115.233, 'site_id': 'surveyors_southbeach', 'site_name': 'South Beach / Surveyors 2', 'waterbody': 'Surveyors Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 785, 'latitude': 49.2477, 'longitude': -115.232, 'site_id': 'surveyors_northbeach', 'site_name': 'North Beach / Surveyors 1', 'waterbody': 'North Beach / Surveyors 1', 'waterbody_type': 'lake'}] |
Size | 2.1 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-22 to 2021-09-20) Surveyors Lake. Columbia Basin Water Hub [Resource]. Cranbrook, BC. https://doi.org/10.48511/1Q26-PY19 |
Resource Location |
Various locations across St. Mary Lake are included. |
Data Collection Information |
EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated.
|
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 16 rows |
Datastore Status |
ready |
Data type |
General |