Data last updated |
September 19, 2024 |
Metadata last updated |
September 25, 2024 |
Created |
October 22, 2023 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | Equipment: 1m Staff Gauge; Onset HOBO MX2001 Water level Logger with bluetooth
Data collection, calibration and maintenance by Bill Coedy Rossland Streamkeepers |
Data processing | Bill Coedy, Rossland Streamkeepers, staff gauge water level compared with datalogger for offset check. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | fe19f92c46a5abf580278014c076018a |
Header row | 1 |
Id | fa8321e7-e7b8-4f57-9ee8-5d21906f5ac5 |
Load status | Table was successfully loaded: 4351 rows |
Mimetype | text/csv |
Package id | dce9c5d3-a416-4976-8c71-a757744c9105 |
Parameter | [{'accuracy': '0.21 kPa; 0.5cm', 'calibration': 'Onset company pressure cal\r\nWater level calibrated at each upload to Staff Gauge', 'instrument_manufacturer': 'Onset Hobo', 'instrument_model': 'MX2001-04-SS-S/-TI-S', 'instrument_type': 'Data Logger', 'notes_method': 'pressure transducer normalized to water level using staff gauge level calibration.', 'parameter': 'water_level', 'parameter_unit': 'metres', 'range': '69 to 207 kPa calibrated range', 'serial_number': '21773968', 'time_zone': 'PST'}, {'accuracy': '0.01 C', 'calibration': 'factory calibrated', 'instrument_manufacturer': 'ONSET', 'instrument_model': 'HOBO MX2001-01-SS', 'instrument_type': 'Data Logger', 'notes_method': 'water temp in sensor head', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-1 to 30 C', 'serial_number': '21869143', 'time_zone': 'PDT'}, {'accuracy': '0.21 kPa; 0.5cm', 'calibration': 'Onset company pressure cal\r\nWater level calibrated at each upload to Staff Gauge', 'instrument_manufacturer': 'ONSET', 'instrument_model': 'HOBO MX2001-01-SS', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Atmospheric Pressue', 'parameter_unit': 'pascal', 'range': '69 to 207 kPa calibrated range', 'serial_number': '21773968', 'time_zone': 'PDT'}] |
Position | 1 |
Recent qa date | 2024-09-19 |
Resource citation | Bill Coedy. (2023). Water Level (2023-10-04 to 2024-09-01) Topping Creek (Weir) [Resource]. Columbia Basin Water Hub. DOI |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | Attached to the City of Rossland weir structure; 50m upstream from Hwy 3a. |
Site | [{'datum': 'NAD83', 'latitude': 49.1081, 'longitude': -117.82, 'site_id': 'Topping Creek Reposition', 'site_name': 'Topping Creek Stage', 'waterbody': 'Topping Creek', 'waterbody_type': 'stream/river'}] |
Size | 987.4 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Bill Coedy. (2023). Water Level (2023-10-04 to 2024-09-01) Topping Creek (Weir) [Resource]. Columbia Basin Water Hub. DOI |
Resource Location |
Attached to the City of Rossland weir structure; 50m upstream from Hwy 3a. |
Data Collection Information |
Equipment: 1m Staff Gauge; Onset HOBO MX2001 Water level Logger with bluetooth
Data collection, calibration and maintenance by Bill Coedy Rossland Streamkeepers |
Data Processing |
Bill Coedy, Rossland Streamkeepers, staff gauge water level compared with datalogger for offset check. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2024-09-19 |
Loading Status |
Table was successfully loaded: 4351 rows |
Datastore Status |
pending |
Data type |
General |