Depth Profile (2023-06-15 to 2024-10-17) Ben Hur Lake (BEN01)
Download: llc_depthprofile_benhur_ben01_20230615_20241017.csv
Depth profile collected from Ben Hur Lake.
Resource metadata
Field | Value |
Data last updated | April 16, 2025 |
Metadata last updated | April 16, 2025 |
Created | April 15, 2025 |
Format | CSV |
License | CC-BY-SA-4.0 |
Ckan url | https://data.cbwaterhub.ca |
Data collection info | N/A |
Data processing | N/A |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 265fd3a0df9faf0b25b3034818050cb4 |
Id | 61f6149f-3120-4d71-8a4f-e9e562c2a48e |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/7036485c-0ede-467b-a728-21e9d287b617/resource/61f6149f-3120-4d71-8a4f-e9e562c2a48e/download/llc_depthprofile_benhur_ben01_20230615_20241017.csv |
Package id | 7036485c-0ede-467b-a728-21e9d287b617 |
Position | 0 |
Resource citation | Living Lakes Canada. (2025). Depth Profile (2023-06-15 to 2024-10-17) Ben Hur Lake (BEN01) [Resource]. Columbia Basin Water Hub. DOI |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | 61f6149f-3120-4d71-8a4f-e9e562c2a48e |
Resource location | Approximately 20 km west of Kaslo. |
Set url type | False |
Site | [{'datum': 'WGS84', 'elevation': 1936, 'latitude': 49.873641, 'longitude': -117.052397, 'site_id': 'BEN01', 'site_name': 'Ben Hur Lake Station', 'waterbody': 'Ben Hur', 'waterbody_type': 'lake'}] |
Size | 4.4 MiB |
State | active |
Task created | 2025-04-16 00:03:10.149949 |
Url type | upload |
Citation (Required) | Living Lakes Canada. (2025). Depth Profile (2023-06-15 to 2024-10-17) Ben Hur Lake (BEN01) [Resource]. Columbia Basin Water Hub. DOI |
Resource Location | Approximately 20 km west of Kaslo. |
Data Collection Information | N/A |
Data Processing | N/A |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | |
Date of Most Recent Water Hub QA/QC | |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_name | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
chlorophyll | text | |||
chlorophyll_units | text | |||
conductivity | text | |||
conductivity_units | text | |||
fixed_depth | text | |||
fixed_depth_units | text | |||
depth | text | |||
depth_units | text | |||
flourescent_dissolved_organic_matter_qsu | text | |||
flourescent_dissolved_organic_matter_qsu_units | text | |||
flourescent_dissolved_organic_matter_rfu | text | |||
flourescent_dissolved_organic_matter_rfu_units | text | |||
nLF_conductivity | text | |||
nLF_conductivity_units | text | |||
ODO_%_sat | text | |||
ODO_%_CB | text | |||
ODO | text | |||
ODO_units | text | |||
ORP | text | |||
ORP_units | text | |||
specific_conductivity | text | |||
specific_conductivity_units | text | |||
TAL_PC | text | |||
TAL_PC_units | text | |||
turbidity | text | |||
turbidity_units | text | |||
pH | text | |||
pH_units | text | |||
pH_mV | text | |||
pH_mV_units | text | |||
temperature | text | |||
temperature_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | BEN01 |
Site Name | Ben Hur Lake Station |
Waterbody Type | Lake |
Waterbody | Ben Hur |
Site Latitude | 49.873641 |
Site Longitude | -117.052397 |
Location Coordinate System | WGS84 |
Site Elevation (masl) | 1936 |
Parameter
No data available