Data last updated |
July 22, 2025 |
Metadata last updated |
July 22, 2025 |
Created |
July 22, 2025 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | N/A |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | 5b0b4a43-b9e9-42cb-be7e-bc3894a94867 |
Mimetype | text/csv |
Package id | 7327cdca-4c39-45c2-a9f5-523b0c66fdd2 |
Parameter | [{'accuracy': '± 1% of measured velocity, 0.25 cm/s', 'calibration': 'Automated beam check each time\r\n', 'instrument_manufacturer': 'Son Tek\r\n', 'instrument_model': 'FlowTracker2\r\n', 'instrument_type': 'Portable Meter', 'notes_method': 'N/A', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'range': '± 0.001 - 4.0 m/s', 'resolution': '0.0001 m/s', 'serial_number': 'FT2H2334028', 'time_zone': 'PT'}, {'accuracy': '± 0.15 degrees C', 'calibration': 'Quick Cal method at home prior to monthly measurement\r\n', 'instrument_manufacturer': 'Hanna Instruments\r\n', 'instrument_model': 'HI98194\r\n', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'taken prior to discharge measurement\r\n', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.00 to 55.00 degrees C', 'resolution': '0.01 degrees C', 'serial_number': '8030038101', 'time_zone': 'PT'}, {'accuracy': '0.0 to 300.0% saturation: ±1.5% of reading or ±1.0% saturation whichever is greater, 0.00 to 30.00 ppm (mg/L): ±1.5% of reading', 'calibration': 'Quick Cal method at home prior to monthly measurement\r\n', 'instrument_manufacturer': 'Hanna Instruments\r\n', 'instrument_model': 'HI98194\r\n', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'taken prior to discharge measurement\r\n', 'parameter': 'dissolved oxygen', 'parameter_unit': 'percent', 'range': '0.0 to 500.0%', 'resolution': '0.1%', 'serial_number': '8030038101', 'time_zone': 'PT'}] |
Position | 0 |
Recent qa date | 2025-07-22 |
Resource citation | Quadra Island Salmon Enhancement Society . (2025). Discharge (2023-12-29 to 2024-12-13) Hyacinthe Creek (HC_01) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/oimk7c7p
|
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Resource location | Monitoring location on Hyacinthe Creek below culvert.
|
Site | [{'datum': '', 'latitude': 50.133, 'longitude': -125.252, 'site_id': 'HC_01', 'site_name': 'Hyacinthe Creek below culvert', 'waterbody': 'Hyacinthe Creek', 'waterbody_type': 'stream/river'}] |
Size | 1.9 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Quadra Island Salmon Enhancement Society . (2025). Discharge (2023-12-29 to 2024-12-13) Hyacinthe Creek (HC_01) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/oimk7c7p
|
Resource Location |
Monitoring location on Hyacinthe Creek below culvert.
|
Data Collection Information |
N/A |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2025-07-22 |
Data type |
General |