Air Temperature (2017-05-22 to 2025-10-16) Johnsons Landing.
Download: llc_airtemp_johnsonslanding_mckjol01c_20170522_20251016.csv
This is an air temperature record for Johnsons Landing.
Resource metadata
| Field | Value |
| Data last updated | November 4, 2025 |
| Metadata last updated | November 4, 2025 |
| Created | August 21, 2024 |
| Format | CSV |
| License | Amended CC-BY-SA-4.0 |
| Data collection info | Data is collected using an Onset Hobo climate station. Air temperature measurements are recorded at five minute intervals. |
| Data processing | Data review, outlier trimming |
| Data type | non-lab |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 9317aa90954edac0e21776f5ae39fa79 |
| Id | 9f696c27-feb2-4cfb-8d20-ff4d4ff53426 |
| Mimetype | text/csv |
| Package id | 7711760e-877e-4a8e-bebe-6175038226e5 |
| Position | 2 |
| Resource citation | Kootenay Watershed Science (2021). Air Temperature (2017-05-22 to 2025-10-16) Johnsons Landing. Columbia Basin Water Hub. (Resource) Johnsons Landing. https://doi.org/10.48511/xbj4bcsv |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Johnsons Landing |
| Site | [{'datum': 'NAD83', 'elevation': 690, 'latitude': 50.07754523, 'longitude': -116.8675084, 'site_id': 'MCKJOL01C', 'site_name': 'Johnsons Landing', 'waterbody': 'N/A', 'waterbody_type': 'climate'}] |
| Size | 48.2 MiB |
| State | active |
| Url type | upload |
| Waterhub grade | Technical Research Grade |
| Citation (Required) | Kootenay Watershed Science (2021). Air Temperature (2017-05-22 to 2025-10-16) Johnsons Landing. Columbia Basin Water Hub. (Resource) Johnsons Landing. https://doi.org/10.48511/xbj4bcsv |
| Resource Location | Johnsons Landing |
| Data Collection Information | Data is collected using an Onset Hobo climate station. Air temperature measurements are recorded at five minute intervals. |
| Data Processing | Data review, outlier trimming |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Technical Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | General |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| date_time | text | |||
| site_id | text | |||
| latitude | text | |||
| longitude | text | |||
| notes | text | |||
| air_temperature | text | |||
| air_temperature_units | text | |||
| water_hub_qa_qc | text |
Site
| Field | Value |
| Site ID | MCKJOL01C |
| Site Name | Johnsons Landing |
| Waterbody Type | Climate |
| Waterbody | N/A |
| Site Latitude | 50.07754523 |
| Site Longitude | -116.8675084 |
| Location Coordinate System | NAD83 |
| Site Elevation (masl) | 690 |
Parameter
No data available