CABIN (2022-10-14 and 2023-09-08) Lemon Creek Report
Download: njlem03_cabin_summary_20221014_20230908.pdf
The following is a CABIN Monitoring summary report for Lemon Creek at NJLEM03 and NJLEM04.
Resource metadata
Field | Value |
Data last updated | May 13, 2025 |
Metadata last updated | May 13, 2025 |
Created | May 13, 2025 |
Format | |
License | CC-BY-NC-SA-4.0 |
Data collection info | N/A |
Data processing | N/A |
Data type | non-lab |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Hash | fc99dc7de8bab51d4c763ec7f3cec955 |
Id | 5f216f28-0e76-4514-9fca-a730e979503e |
Mimetype | application/pdf |
Package id | 2989c6b4-4fa6-4de2-b757-af4866e47546 |
Position | 0 |
Resource citation | Lazor, R. (2025). CABIN (2022-10-14 and 2023-09-08) Lemon Creek Report. Prepared for Living Lakes Canada [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/o4e0x055 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Lemon Creek |
Site | [{'datum': 'UNKWN', 'latitude': 49.70612, 'longitude': -117.49159, 'site_id': 'NJLEM03', 'site_name': 'NJLEM03', 'waterbody': 'Lemon Creek', 'waterbody_type': 'stream/river'}, {'datum': 'UNKWN', 'latitude': 49.70566, 'longitude': -117.49109, 'site_id': 'NJLEM04', 'site_name': 'NJLEM04', 'waterbody': 'Lemon Creek', 'waterbody_type': 'stream/river'}] |
Size | 924.6 KiB |
State | active |
Url type | upload |
Citation (Required) | Lazor, R. (2025). CABIN (2022-10-14 and 2023-09-08) Lemon Creek Report. Prepared for Living Lakes Canada [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/o4e0x055 |
Resource Location | Lemon Creek |
Data Collection Information | N/A |
Data Processing | N/A |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | |
Date of Most Recent Water Hub QA/QC | |
Data type | General |
Site
Field | Value |
Site ID | NJLEM03 |
Site Name | NJLEM03 |
Waterbody Type | Stream/River |
Waterbody | Lemon Creek |
Site Latitude | 49.70612 |
Site Longitude | -117.49159 |
Location Coordinate System | UNKWN |
Site Elevation (masl) |
Field | Value |
Site ID | NJLEM04 |
Site Name | NJLEM04 |
Waterbody Type | Stream/River |
Waterbody | Lemon Creek |
Site Latitude | 49.70566 |
Site Longitude | -117.49109 |
Location Coordinate System | UNKWN |
Site Elevation (masl) |
Parameter
No data available