Groundwater Level (2013-10-12 to 2025-04-14) Althalmer (VOW01)
Download: llc_groundwater_vow01_20131012_20250414.csv
This data set contains groundwater level data for Volunteer Observation Well (VOW) #01 located near Invermere. The station is operated by the Living Lakes Canada Groundwater Monitoring Program in partnership with the well owner to track long term groundwater levels over time.
Preliminary Data Interpretation: Typically two water level peaks occur per year. Highest water levels occur in Jun-Jul and Dec-Jan. Lowest levels occur in late Oct/early Nov. Recharge is likely from direct infiltration and interactions with surface water from Toby Creek.
Well Depth (meters below ground): 8.47
Well Tag Number and Construction log: None
Aquifer Number and Description: 603 (Unconfined sand & gravel, floodplain; https://apps.nrs.gov.bc.ca/gwells/aquifers/603)
Resource metadata
Field | Value |
Data last updated | May 19, 2025 |
Metadata last updated | July 7, 2025 |
Created | May 19, 2025 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Water levels were collected using a HOBO U20 water level data logger (Range: 0-4m; Accuracy: Typical error: ±0.075% FS, 0.3 cm (0.01 ft) water. Maximum error: ±0.15% FS, 0.6 cm (0.02 ft) water). |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | e20d925d0d645131ac89b1d4bb1fc6c2 |
Id | b7c24104-a81d-40db-855a-324f980dd0b0 |
Mimetype | text/csv |
Package id | b90f4bf2-9a3f-464c-afcf-eae77e433335 |
Position | 0 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) Groundwater Level (2013-10-12 to 2025-04-14) Althalmer (VOW01). Columbia Basin Water Hub. (Resource) Invermere. https://doi.org/10.48511/i1zoy4h8 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | District of Invermere; Althamer near wastewater treatment plant. |
Site | [{'datum': 'N/A', 'latitude': 50.51525, 'longitude': -116.04047, 'site_id': 'VOW 01', 'site_name': 'VOW 01', 'waterbody': '', 'waterbody_type': 'groundwater'}] |
Size | 5.5 MiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) Groundwater Level (2013-10-12 to 2025-04-14) Althalmer (VOW01). Columbia Basin Water Hub. (Resource) Invermere. https://doi.org/10.48511/i1zoy4h8 |
Resource Location | District of Invermere; Althamer near wastewater treatment plant. |
Data Collection Information | Water levels were collected using a HOBO U20 water level data logger (Range: 0-4m; Accuracy: Typical error: ±0.075% FS, 0.3 cm (0.01 ft) water. Maximum error: ±0.15% FS, 0.6 cm (0.02 ft) water). |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
water_level | text | |||
water_level_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | VOW 01 |
Site Name | VOW 01 |
Waterbody Type | Groundwater |
Waterbody | |
Site Latitude | 50.51525 |
Site Longitude | -116.04047 |
Location Coordinate System | N/A |
Site Elevation (masl) |
Parameter
No data available