Groundwater Level (2019-09-10 to 2025-04-10) Playmor Junction Playmor Rd (VOW09)
Download: llc_groundwater_vow09_20190910_20250410.csv
This data set contains groundwater level data for Volunteer Observation Well (VOW) #09 located near Playmor Junction. The station is operated by the Living Lakes Canada Groundwater Monitoring Program in partnership with the well owner to track long term groundwater levels over time.
Resource metadata
Field | Value |
Data last updated | May 19, 2025 |
Metadata last updated | May 19, 2025 |
Created | May 19, 2025 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Water levels were collected using a HOBO MX2001 (Range 30 m; Accuracy: Typical error: ±0.05% FS, 1.5 cm (0.05 ft) water. Maximum error: ±0.1% FS, 3.0 cm (0.1 ft) water) |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | c6f2cfe781a8dce93e20539a24abe2b9 |
Id | 86eb0d56-89b8-40a0-b0d1-64d0692513bb |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/23c97c0a-fd4a-4ff9-acc9-a4f890ad273d/resource/86eb0d56-89b8-40a0-b0d1-64d0692513bb/download/llc_groundwater_vow09_20190910_20250410.csv |
Package id | 23c97c0a-fd4a-4ff9-acc9-a4f890ad273d |
Position | 0 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) Groundwater Level (2019-09-10 to 2025-04-10) Playmor Junction Playmor Rd (VOW09). Columbia Basin Water Hub. https://doi.org/10.48511/sotkkust |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource id | 86eb0d56-89b8-40a0-b0d1-64d0692513bb |
Resource location | Playmor Junction, Playmor Road. |
Set url type | False |
Site | [{'datum': 'N/A', 'latitude': 49.4447, 'longitude': -117.53665, 'site_id': 'VOW 09', 'site_name': 'VOW 09', 'waterbody': 'N/A', 'waterbody_type': 'groundwater'}] |
Size | 4 MiB |
State | active |
Task created | 2025-05-19 23:35:46.805121 |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) Groundwater Level (2019-09-10 to 2025-04-10) Playmor Junction Playmor Rd (VOW09). Columbia Basin Water Hub. https://doi.org/10.48511/sotkkust |
Resource Location | Playmor Junction, Playmor Road. |
Data Collection Information | Water levels were collected using a HOBO MX2001 (Range 30 m; Accuracy: Typical error: ±0.05% FS, 1.5 cm (0.05 ft) water. Maximum error: ±0.1% FS, 3.0 cm (0.1 ft) water) |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
water_level | text | |||
water_level_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | VOW 09 |
Site Name | VOW 09 |
Waterbody Type | Groundwater |
Waterbody | N/A |
Site Latitude | 49.4447 |
Site Longitude | -117.53665 |
Location Coordinate System | N/A |
Site Elevation (masl) |
Parameter
No data available