Data last updated |
July 22, 2025 |
Metadata last updated |
July 22, 2025 |
Created |
July 22, 2025 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Ckan url | https://data.cbwaterhub.ca |
Data collection info | N/A |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 028ceae998ffa21eb9dd95d23ab7848d |
Id | 6e5dedf9-ad36-4ec9-aee3-30ae3c5476f8 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/d8206e36-5680-4ba4-89d4-ee9642fd4245/resource/6e5dedf9-ad36-4ec9-aee3-30ae3c5476f8/download/qises_discharge_openbaycreek_20231222_20241220.csv |
Package id | d8206e36-5680-4ba4-89d4-ee9642fd4245 |
Parameter | [{'accuracy': '± 1% of measured velocity, 0.25 cm/s', 'calibration': 'Automated beam check each time\r\n', 'instrument_manufacturer': 'Son Tek\r\n', 'instrument_model': 'FlowTracker2\r\n', 'instrument_type': 'Portable Meter', 'notes_method': 'N/A\r\n', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'range': '± 0.001 - 4.0 m/s', 'resolution': '0.0001 m/s', 'serial_number': 'FT2H2334028', 'time_zone': 'PT'}, {'accuracy': '± 0.15 degrees C', 'calibration': 'Quick Cal method at home prior to monthly measurement\r\n', 'instrument_manufacturer': 'Hanna Instruments\r\n', 'instrument_model': 'HI98194\r\n', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'taken prior to discharge measurement\r\n', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.00 to 55.00 degrees C', 'resolution': '0.01 degrees C', 'serial_number': '8030038101', 'time_zone': 'PT'}, {'accuracy': '0.0 to 300.0% saturation: ±1.5% of reading or ±1.0% saturation whichever is greater, 0.00 to 30.00 ppm (mg/L): ±1.5% of reading', 'calibration': 'Quick Cal method at home prior to monthly measurement\r\n', 'instrument_manufacturer': 'Hanna Instruments\r\n', 'instrument_model': 'HI98194\r\n', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'taken prior to discharge measurement\r\n', 'parameter': 'dissolved oxygen', 'parameter_unit': 'percent', 'range': '0.0 to 500.0%', 'resolution': '0.1%', 'serial_number': '8030038101', 'time_zone': 'PT'}] |
Position | 0 |
Recent qa date | 2025-07-22 |
Resource citation | Quadra Island Salmon Enhancement Society . (2025). Discharge (2023-12-22 to 2024-12-20) Open Bay Creek (OB_01) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/dcty9807
|
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Resource id | 6e5dedf9-ad36-4ec9-aee3-30ae3c5476f8 |
Resource location | Monitoring location along Open Bay Creek on Quadra Island.
|
Set url type | False |
Site | [{'datum': 'WGS84', 'elevation': 78, 'latitude': 50.168, 'longitude': -125.243, 'site_id': 'GB_01', 'site_name': 'Open Bay Creek south of Open Bay Main', 'waterbody': 'Open Bay Creek', 'waterbody_type': 'stream/river'}] |
Size | 1.9 KiB |
State | active |
Task created | 2025-07-22 13:57:13.586755 |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Quadra Island Salmon Enhancement Society . (2025). Discharge (2023-12-22 to 2024-12-20) Open Bay Creek (OB_01) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/dcty9807
|
Resource Location |
Monitoring location along Open Bay Creek on Quadra Island.
|
Data Collection Information |
N/A |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2025-07-22 |
Data type |
General |