VOW 09 - Playmor Junction (Playmor Rd)
Data and Resources
-
LLC VOW 09 (2019-09-10 to current)
URL
This data set contains groundwater level data for Volunteer...
Additional Info
Field | Value |
---|---|
Dataset Collection Organization | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program |
Dataset Steward Email | groundwater@livinglakescanada.ca |
Dataset Citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) VOW 09 - Playmor Junction (Playmor Rd) [Data set] Columbia Basin Water Hub. https://doi.org/10.48511/1n68-2017 |
Dataset Upload Year | 2021 |
Dataset Earliest Record Start Date | 2019-09-10 |
Dataset Latest Record End Date | 2022-06-20 |
Dataset Funding Description | N/A |
Dataset Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Other Data Sources | N/A |
Brief description of dataset location | Playmor Junction, Playmor Road |
Dataset Type | Groundwater |
Dataset Keywords | Groundwater,Technical Research Grade,Water temperature,Water Level,Hydrometric |
Dataset Latitude | 49.4447 |
Dataset Longitude | -117.53665 |
Dataset DOI | |
Station URL | https://depth2water.gwsolutions.ca/client/living-lakes-canada/#/well/130 |