Water Quality and Discharge (1996-04-09 to 2003-03-04) Airy Creek
Download: srss_waterquality_airycreek_19960409_20030304.csv
Field water quality, gauge level, discharge measurements and weather for Airy Creek. Data was collected at intervals ranging from daily to weekly during the field season.
Resource metadata
Field | Value |
Data last updated | November 28, 2023 |
Metadata last updated | July 16, 2024 |
Created | July 22, 2021 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data collection info | N/A |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 4ba8b3ac8627e0c84294a1d06eb727fd |
Header row | 1 |
Id | 3664b84d-3779-4214-8fd7-e3a0aed64780 |
Load status | Table was successfully loaded: 1435 rows |
Mimetype | text/csv |
Package id | e83dc987-3039-42ff-81b5-9d11063c45da |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'weather and notes', 'parameter_unit': 'observation', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Originally flow, changed for consistency', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Originally rain_24_H, changed for consistency', 'parameter': 'Precipitation', 'parameter_unit': 'millimetres', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'Suspended Sediments', 'parameter_unit': 'milligrams per litre', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'not specified', 'calibration': 'not specified', 'instrument_manufacturer': 'not specified', 'instrument_model': 'not specified', 'instrument_type': 'Unknown', 'notes_method': 'not specified', 'parameter': 'Fecal Coliforms', 'parameter_unit': 'cfu per 100 ml', 'range': 'not specified', 'resolution': 'not specified', 'serial_number': '', 'time_zone': ''}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'total coliforms', 'parameter_unit': 'most probable number per 100 mL', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Originally gauge, changed for consistency', 'parameter': 'water_level', 'parameter_unit': 'metres', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}] |
Position | 0 |
Resource citation | Slocan River Streamkeepers. (2021). Water Quality and Discharge (1996-04-09 to 2003-03-04) Airy Creek. Columbia Basin Water Hub [Resource]. Passmore, BC. https://doi.org/10.48511/Q1XF-2B02 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Airy Creek at Flow Gauge Site, BC EMS ID E225668. Airy Creek below the bridge where the stream gauge is located. |
Site | [{'datum': 'WGS84', 'elevation': 750, 'latitude': 49.56, 'longitude': -117.71, 'site_id': 'airy', 'site_name': 'Airy Creek ', 'waterbody': 'Airy Creek ', 'waterbody_type': 'stream/river'}] |
Size | 535.1 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Slocan River Streamkeepers. (2021). Water Quality and Discharge (1996-04-09 to 2003-03-04) Airy Creek. Columbia Basin Water Hub [Resource]. Passmore, BC. https://doi.org/10.48511/Q1XF-2B02 |
Resource Location | Airy Creek at Flow Gauge Site, BC EMS ID E225668. Airy Creek below the bridge where the stream gauge is located. |
Data Collection Information | N/A |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 1435 rows |
Datastore Status | ready |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | timestamp | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | float8 | |||
weather_and_notes | text | |||
weather_and_notes_units | text | |||
air_temperature | float8 | |||
air_temperature_units | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
suspended_sediment | text | |||
suspended_sediment_units | text | |||
conductivity | float8 | |||
conductivity_units | text | |||
turbidity | text | |||
turbidity_units | text | |||
total_coliforms | text | |||
total_coliforms_units | text | |||
fecal_coliforms | text | |||
fecal_coliforms_units | text | |||
water_level | float8 | |||
water_level_units | text | |||
pH | float8 | |||
pH_units | text | |||
discharge | float8 | |||
discharge_units | text | |||
Initials | text | |||
Initials_units | float8 | |||
precipitation | text | |||
precipitation_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | airy |
Site Name | Airy Creek |
Waterbody Type | Stream/River |
Waterbody | Airy Creek |
Site Latitude | 49.56 |
Site Longitude | -117.71 |
Location Coordinate System | WGS84 |
Site Elevation (masl) | 750 |
Parameter
Field | Value |
Parameter | weather and notes |
Time Zone | PT |
Unit of Measurement | observation |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Air temperature |
Time Zone | PT |
Unit of Measurement | degrees Celsius |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | pH |
Time Zone | PT |
Unit of Measurement | pH units |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | Discharge |
Time Zone | PT |
Unit of Measurement | metres3 per second |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Originally flow, changed for consistency |
Field | Value |
Parameter | Precipitation |
Time Zone | PT |
Unit of Measurement | millimetres |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Originally rain_24_H, changed for consistency |
Field | Value |
Parameter | Water Temperature |
Time Zone | PT |
Unit of Measurement | degrees Celsius |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | Suspended Sediments |
Time Zone | PT |
Unit of Measurement | milligrams per litre |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | conductivity |
Time Zone | PT |
Unit of Measurement | microSiemens per centimetre |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | turbidity |
Time Zone | PT |
Unit of Measurement | NTU |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | Fecal Coliforms |
Time Zone | |
Unit of Measurement | CFU per 100 mL |
Instrument Type | Unknown |
Instrument Manufacturer | not specified |
Instrument Model | not specified |
Serial Number | |
Instrument Accuracy | not specified |
Range | not specified |
Resolution | not specified |
Calibration Notes | not specified |
Notes on Method | not specified |
Field | Value |
Parameter | total coliforms |
Time Zone | PT |
Unit of Measurement | most probable number per 100 mL |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | water_level |
Time Zone | PT |
Unit of Measurement | metres |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Originally gauge, changed for consistency |