Data last updated |
December 6, 2023 |
Metadata last updated |
July 26, 2024 |
Created |
April 23, 2021 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | Not specified |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 1b333afc74bdd7959133ca732b8e5ac2 |
Header row | 1 |
Id | 1b83f163-0646-47cd-8c51-d0ae83ca4616 |
Load status | Table was successfully loaded: 21 rows |
Mimetype | text/csv |
Package id | c9cb4e15-2416-4c6f-9237-23b70bca9638 |
Parameter | [{'accuracy': 'Not specified', 'calibration': 'N/A', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'velocity', 'parameter_unit': 'metres per second', 'range': 'Not specified', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MT'}, {'accuracy': 'Not specified', 'calibration': 'N/A', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'range': 'Not specified', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MT'}] |
Position | 2 |
Resource citation | Elk River Alliance. (2021). Discharge (2015-04-28 to 2017-10-10) Alexander Creek (NGALX03) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/G87A-XN35 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Alexander Creek near Sparwood Fish and Wildlife Rifle Range. |
Site | [{'datum': 'WGS84', 'elevation': 1310, 'latitude': 49.65544, 'longitude': -114.73064, 'site_id': 'NGALX03', 'site_name': 'Alexander Creek (NGALX03)', 'waterbody': 'Alexander Creek ', 'waterbody_type': 'stream/river'}] |
Size | 2.6 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Elk River Alliance. (2021). Discharge (2015-04-28 to 2017-10-10) Alexander Creek (NGALX03) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/G87A-XN35 |
Resource Location |
Alexander Creek near Sparwood Fish and Wildlife Rifle Range. |
Data Collection Information |
Not specified |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 21 rows |
Datastore Status |
pending |
Data type |
General |