Data last updated |
March 12, 2024 |
Metadata last updated |
July 26, 2024 |
Created |
April 23, 2021 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | A Temperature Logger was deployed along Alexander Creek at site NGALX03 on March 28, 2015. Measurements of temperature were taken at 1-hour intervals. Note that the Data Logger was out of water from 2016-12-06 to 2016-12-21, from 2017-01-21 to 2017-02-02, and on 2017-02-25. The logger was missing from 2017-04-11 to 2017-06-25 and was replaced after this. |
Data processing | Data includes maximum, minimum and average daily temperatures.
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | f63a5449c1354b628383bdc40d78405f |
Header row | 1 |
Id | e0996c4e-4d2c-4598-8594-4e0c5d8a290d |
Load status | Table was successfully loaded: 713 rows |
Mimetype | text/csv |
Package id | c9cb4e15-2416-4c6f-9237-23b70bca9638 |
Parameter | [{'accuracy': 'Not specified', 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Maximum water temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'GMT-6'}, {'accuracy': 'Not specified', 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Minimum water temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MT'}, {'accuracy': 'Not specified', 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Average Water Temperature', 'parameter_unit': 'standard atmosphere (atm)', 'range': 'Not specified', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MT'}] |
Position | 1 |
Resource citation | Elk River Alliance. (2021). Temperature (2015-03-28 to 2017-10-10) Alexander Creek (NGALX03) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/G87A-XN35 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Alexander Creek, near Sparwood Fish and Wildlife Rifle Range, Elk River Watershed. |
Site | [{'datum': 'WGS84', 'elevation': 1310, 'latitude': 49.65544, 'longitude': -114.73064, 'site_id': 'NGALX03', 'site_name': 'Alexander Creek (NGALX03)', 'waterbody': 'Alexander Creek ', 'waterbody_type': 'stream/river'}] |
Size | 97 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Elk River Alliance. (2021). Temperature (2015-03-28 to 2017-10-10) Alexander Creek (NGALX03) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/G87A-XN35 |
Resource Location |
Alexander Creek, near Sparwood Fish and Wildlife Rifle Range, Elk River Watershed. |
Data Collection Information |
A Temperature Logger was deployed along Alexander Creek at site NGALX03 on March 28, 2015. Measurements of temperature were taken at 1-hour intervals. Note that the Data Logger was out of water from 2016-12-06 to 2016-12-21, from 2017-01-21 to 2017-02-02, and on 2017-02-25. The logger was missing from 2017-04-11 to 2017-06-25 and was replaced after this. |
Data Processing |
Data includes maximum, minimum and average daily temperatures.
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 713 rows |
Datastore Status |
pending |
Data type |
General |