Data last updated |
November 4, 2024 |
Metadata last updated |
November 4, 2024 |
Created |
March 23, 2021 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Device deployed in deepest area of creek.
Logger found out of water on Oct 31 2021. Logger moved downstream to deep water hole. The change in water level was likely due to excessive silting from the decommissioning of Cambridge Reservoir dam by City of Trail started in August ending late October 2021. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 35aa04652dd5e9942cc6cf53d6bdfb60 |
Header row | 1 |
Id | 597be3c8-44b1-4032-8f7f-867659996e4e |
Load status | Table was successfully loaded: 3445 rows |
Mimetype | text/csv |
Package id | f369173e-4d26-40ec-bc23-72b106d8a50b |
Parameter | [{'accuracy': '±0.2°C', 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'MX2203', 'instrument_type': 'Data Logger', 'notes_method': 'Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Deployed in deep hole of creek bottom.', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-20° to 50°C (-4° to 122°F) in water', 'resolution': 'n/a', 'serial_number': '20413527', 'time_zone': 'GMT-7'}] |
Position | 0 |
Recent qa date | 2022-11-25 |
Resource citation | Rossland Streamkeepers. (2021). Temperature (2019-03-29 to 2024-09-05) Cambridge Creek. Columbia Basin Water Hub. [Resource]. Rossland. https://doi.org/10.48511/0k4c-8k16 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Cambridge Creek, Warfield located upstream at the confluence at Trail Creek. |
Site | [{'datum': 'WGS84', 'elevation': 800, 'latitude': 49.083611, 'longitude': -117.755833, 'site_id': 'Cambridge Creek', 'site_name': 'Cambridge Creek', 'waterbody': 'Cambridge Creek', 'waterbody_type': 'stream/river'}] |
Size | 498.1 KiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) |
Rossland Streamkeepers. (2021). Temperature (2019-03-29 to 2024-09-05) Cambridge Creek. Columbia Basin Water Hub. [Resource]. Rossland. https://doi.org/10.48511/0k4c-8k16 |
Resource Location |
Cambridge Creek, Warfield located upstream at the confluence at Trail Creek. |
Data Collection Information |
Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Device deployed in deepest area of creek.
Logger found out of water on Oct 31 2021. Logger moved downstream to deep water hole. The change in water level was likely due to excessive silting from the decommissioning of Cambridge Reservoir dam by City of Trail started in August ending late October 2021. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Technical Research Grade |
Date of Most Recent Water Hub QA/QC |
2022-11-25 |
Loading Status |
Table was successfully loaded: 3445 rows |
Datastore Status |
pending |
Data type |
General |