Data last updated |
December 6, 2023 |
Metadata last updated |
April 10, 2024 |
Created |
March 21, 2022 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Device deployed in deepest area of creek. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 6b00bdb1966a95a6b348b2ae28e9c862 |
Header row | 1 |
Id | 68feb799-4825-49d9-a947-657a97d1c96f |
Load status | Table was successfully loaded: 2776 rows |
Mimetype | text/csv |
Package id | 398ad57b-b8c5-4e37-a7d5-eb88b509fe72 |
Parameter | [{'accuracy': '±0.2°C', 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'MX2203', 'instrument_type': 'Data Logger', 'notes_method': 'Tidbit temperature datalogger fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Placed in the deepest pool.', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-20° to 50°C (-4° to 122°F) in water', 'resolution': 'n/a', 'serial_number': 20413526, 'time_zone': 'GMT-7'}] |
Position | 0 |
Recent qa date | 2022-11-25 |
Resource citation | Rossland Streamkeepers. (2022). Temperature (2019-03-29 to 2022-10-18) Cemetery Creek. Columbia Basin Water Hub [Resource]. Rossland. https://doi.org/10.48511/NEQ8-6021 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Cemetery Creek, Rossland
30 m upstream from the Wagon Road/Golf Course |
Site | [{'datum': 'WGS84', 'elevation': 759, 'latitude': 49.07161, 'longitude': -117.77783, 'site_id': 'Cemetery_Creek', 'site_name': 'Cemetery Creek', 'waterbody': 'Cemetery Creek', 'waterbody_type': 'stream/river'}] |
Size | 303 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Rossland Streamkeepers. (2022). Temperature (2019-03-29 to 2022-10-18) Cemetery Creek. Columbia Basin Water Hub [Resource]. Rossland. https://doi.org/10.48511/NEQ8-6021 |
Resource Location |
Cemetery Creek, Rossland
30 m upstream from the Wagon Road/Golf Course |
Data Collection Information |
Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Device deployed in deepest area of creek. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2022-11-25 |
Loading Status |
Table was successfully loaded: 2776 rows |
Datastore Status |
pending |
Data type |
General |