Data last updated |
December 14, 2023 |
Metadata last updated |
July 15, 2024 |
Created |
November 26, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified whether or not instruments were calibrated. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | de04634d05640d3dade0d76f1eff18f0 |
Header row | 1 |
Id | f52457c8-586e-42c4-a73d-74186b9ebb45 |
Load status | Table was successfully loaded: 39 rows |
Mimetype | text/csv |
Package id | 3273e999-eb4d-407e-bfb0-55099e0ea88a |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'serial_number': '', 'time_zone': 'MT'}, {'accuracy': '±0.1 pH', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '-2.0 to 16.0 pH', 'resolution': '0.1 pH', 'serial_number': '', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MT'}] |
Position | 0 |
Recent qa date | 2023-12-14 |
Resource citation | East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-20 to 2023-09-27) Columbia Lake [Resource]. Columbia Basin Water Hub. Cranbrook, BC. https://doi.org/10.48511/HGEC-0C46 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Columbia Lake at Tilley Park Boat Launch and Columere Park. Several measurements recorded at additional locations in 2019 are included. |
Site | [{'datum': 'UNKWN', 'elevation': 810, 'latitude': 50.17812, 'longitude': -115.82018, 'site_id': 'Tilley Park Boat Launch', 'site_name': 'Tilley Park Boat Launch', 'waterbody': 'Columbia Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 810, 'latitude': 50.289639, 'longitude': -115.87052, 'site_id': 'Columere Park', 'site_name': 'Columere Park', 'waterbody': 'Columbia Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 810, 'latitude': 50.257061, 'longitude': -115.853071, 'site_id': 'Columbia 2', 'site_name': 'East side of Columbia Lake', 'waterbody': 'Columbia Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 810, 'latitude': 50.2449, 'longitude': -115.866242, 'site_id': 'Columbia 3', 'site_name': 'West side of Columbia Lake', 'waterbody': 'Columbia Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 810, 'latitude': 50.213101, 'longitude': -115.84255, 'site_id': 'Mid East', 'site_name': 'East side of Columbia Lake', 'waterbody': 'Columbia Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 810, 'latitude': 50.21205, 'longitude': -115.860052, 'site_id': 'Station Road', 'site_name': 'West side of Columbia Lake', 'waterbody': 'Columbia Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 810, 'latitude': 'N/A', 'longitude': 'N/A', 'site_id': 'Pine Bay', 'site_name': 'Unknown', 'waterbody': 'Columbia Lake', 'waterbody_type': 'lake'}] |
Size | 6.5 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-20 to 2023-09-27) Columbia Lake [Resource]. Columbia Basin Water Hub. Cranbrook, BC. https://doi.org/10.48511/HGEC-0C46 |
Resource Location |
Columbia Lake at Tilley Park Boat Launch and Columere Park. Several measurements recorded at additional locations in 2019 are included. |
Data Collection Information |
EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified whether or not instruments were calibrated. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-12-14 |
Loading Status |
Table was successfully loaded: 39 rows |
Datastore Status |
pending |
Data type |
General |