Data last updated |
December 6, 2023 |
Metadata last updated |
August 19, 2024 |
Created |
May 6, 2021 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | Monthly velocity and flow measurements were taken from April to October 2015. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | e4c3b825f9ee807b61876fa7ff12a3de |
Header row | 1 |
Id | e788b160-19b5-4af8-bc0c-6f62b34b9df9 |
Load status | Table was successfully loaded: 7 rows |
Mimetype | text/csv |
Package id | e47838f6-99b1-4ca6-b43b-619b6ec6c2bb |
Parameter | [{'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'velocity', 'parameter_unit': 'metres per second', 'range': 'Not specified', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'range': 'Not specified', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PT'}] |
Position | 1 |
Resource citation | East Shore Freshwater Habitat Society. (2021). Discharge (2015-04-28 to 2015-10-19) Crawford Creek (NJCRA01). Columbia Basin Water Hub. [Resource]. Crawford Bay. https://doi.org/10.48511/BQXP-2F37 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Crawford Creek, downstream of the community of Crawford Bay. |
Site | [{'datum': 'Not specified', 'elevation': 543, 'latitude': 49.67244, 'longitude': -116.81494, 'site_id': 'NCRA01', 'site_name': 'Crawford Creek (NJCRA01)', 'waterbody': 'Crawford Creek ', 'waterbody_type': 'stream/river'}] |
Size | 972 bytes |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
East Shore Freshwater Habitat Society. (2021). Discharge (2015-04-28 to 2015-10-19) Crawford Creek (NJCRA01). Columbia Basin Water Hub. [Resource]. Crawford Bay. https://doi.org/10.48511/BQXP-2F37 |
Resource Location |
Crawford Creek, downstream of the community of Crawford Bay. |
Data Collection Information |
Monthly velocity and flow measurements were taken from April to October 2015. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 7 rows |
Datastore Status |
pending |
Data type |
General |