Field Water Quality (2020-06-15 to 2022-05-10) Dutch Creek
Download: clss_fieldwaterquality_dutchcreek_20200615_20220510.csv
Water quality measurements on Dutch Creek as part of CLSS water monitoring program.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | December 6, 2023 |
Created | July 24, 2022 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data collection info | Data collected by summer student and program coordinator with the help of volunteers. Data collected using turbidimeter, pH probe, dissolved oxygen probe, specific conductivity probe, thermometer. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 34b0661695e07f07564911a06969bfc6 |
Header row | 1 |
Id | e3cfff15-a155-4662-b8ab-476dd2cb0ba4 |
Load status | Table was successfully loaded: 8 rows |
Mimetype | text/csv |
Package id | d89c57fb-1220-4f3b-81d2-76488aeab9bb |
Position | 0 |
Resource citation | Columbia Lake Stewardship Society. (2022). Field Water Quality (2020-06-15 to 2022-05-10) Dutch Creek [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/8D4Z-6S81 |
Resource data disclaimer | Dataset collected to better understand health of Columbia lake, its inlets, and to monitor activity along and within the streams, checking for disturbances or changes in their flow and health. Moreover, monitoring is done to communicate information to decision makers for strategic planning for management strategies, as well as to support our contributing partners for their future projects and initiatives. |
Resource location | Dutch Creek |
Size | 1.8 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Columbia Lake Stewardship Society. (2022). Field Water Quality (2020-06-15 to 2022-05-10) Dutch Creek [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/8D4Z-6S81 |
Resource Location | Dutch Creek |
Data Collection Information | Data collected by summer student and program coordinator with the help of volunteers. Data collected using turbidimeter, pH probe, dissolved oxygen probe, specific conductivity probe, thermometer. |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | Dataset collected to better understand health of Columbia lake, its inlets, and to monitor activity along and within the streams, checking for disturbances or changes in their flow and health. Moreover, monitoring is done to communicate information to decision makers for strategic planning for management strategies, as well as to support our contributing partners for their future projects and initiatives. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 8 rows |
Datastore Status | ready |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | timestamp | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
specific_conductivity | float8 | |||
specific_conductivity_units | text | |||
dissolved_oxygen | float8 | |||
dissolved_oxygen_units | text | |||
pH | float8 | |||
pH_units | text | |||
turbidity | float8 | |||
turbidity_units | text | |||
water_hub_qa_qc | float8 |
Site
No data available
Parameter
No data available